Vermont vs MICHIGAN
10/21/2017
5:02 PM
Vermont
2-4-0

2
Final
3

MICHIGAN
3-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 0 | 2 | 3 |
UVM: Max Kaufman (1); Drew Best (1); MICH: Jake Slaker (2); Adam Winborg (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | MICH |
---|---|---|---|---|---|---|---|
1st | 12:19 | Short Handed | Max Kaufman | Craig Puffer | 1 | 0 | |
1st | 18:17 | -- | Adam Winborg | Joseph Cecconi; Sam Piazza | 1 | 1 | |
2nd | 07:48 | Power Play | Drew Best | Craig Puffer; Jarrid Privitera | 2 | 1 | |
3rd | 15:07 | -- | Jake Slaker | Quinn Hughes; Josh Norris | 2 | 2 | |
3rd | 19:06 | -- | Jake Slaker | Will Lockwood | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:55 | 07:48 | 01:53 | 2 | 0 | PPG |
2 | 08:40 | 10:40 | 02:00 | 0 | 0 | -- |
2 | 15:37 | 17:37 | 02:00 | 1 | 0 | -- |
 | 05:53 | 3 | 0 | 1/3 |
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:42 | 12:42 | 02:00 | 1 | 1 | -- |
1 | 18:54 | 00:54 | 02:00 | 1 | 0 | -- |
2 | 13:14 | 15:14 | 02:00 | 1 | 0 | -- |
3 | 13:04 | 15:04 | 02:00 | 2 | 1 | -- |
 | 08:00 | 5 | 2 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jarrid Privitera | 02:00 | INTERFERENCE | MINOR | 10:42 | PP | |
1st | Brian Bowen | 02:00 | BOARDING | MINOR | 18:54 | PP | |
2nd | Joseph Cecconi | 02:00 | INTERFERENCE | MINOR | 05:55 | PP | |
2nd | Luke Martin | 02:00 | HOOKING | MINOR | 08:40 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:14 | PP | |
2nd | Tony Calderone | 02:00 | SLASHING | MINOR | 15:37 | PP | |
3rd | Ross Colton | 02:00 | TRIPPING | MINOR | 13:04 | PP | |
3rd | Dakota Raabe | 02:00 | SLASHING | MINOR | 18:47 | - | |
3rd | Jarrid Privitera | 02:00 | CHECKING | MINOR | 18:47 | - |