Minnesota vs MICHIGAN
11/10/2017
7:30 PM
Minnesota
5-4-0 (3-2-0-0)

4
Final
5

MICHIGAN
8-3-0 (2-1-0-0)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 1 | 0 | 4 | |
0 | 2 | 2 | 1 | 5 |
MINN: Szmatula, Mike (1); Novak, Tommy (1); Sheehy, Tyler (1); Gates, Brent (1); MICH: Nick Pastujov (1); Tony Calderone (1); Dexter Dancs (1); Jake Slaker (1); Alex Roos (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MICH |
---|---|---|---|---|---|---|---|
2nd | 01:53 | Power Play | Szmatula, Mike | Pitlick, Rem; Johnson, Steve | 1 | 0 | |
2nd | 05:15 | -- | Novak, Tommy | Sheehy, Tyler; Sadek, Jack | 2 | 0 | |
2nd | 07:51 | -- | Sheehy, Tyler | Gates, Brent; Novak, Tommy | 3 | 0 | |
2nd | 09:14 | -- | Nick Pastujov | Alex Roos | 3 | 1 | |
2nd | 18:59 | -- | Tony Calderone | Dexter Dancs; Cooper Marody | 3 | 2 | |
3rd | 03:15 | -- | Dexter Dancs | Tony Calderone | 3 | 3 | |
3rd | 03:48 | -- | Gates, Brent | Novak, Tommy | 4 | 3 | |
3rd | 06:45 | -- | Jake Slaker | Cooper Marody; Quinn Hughes | 4 | 4 | |
4th | 03:24 | Power Play | Alex Roos | Will Lockwood; Josh Norris | 4 | 5 | |
 |  |  |  |  |  | 4 | 5 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:00 | 01:53 | 01:53 | 4 | 0 | PPG |
2 | 11:30 | 13:30 | 02:00 | 0 | 1 | -- |
 | 03:53 | 4 | 1 | 1/2 |
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:00 | 11:00 | 02:00 | 2 | 0 | -- |
1 | 19:02 | 20:00 | 00:58 | 0 | 0 | -- |
3 | 16:11 | 18:11 | 02:00 | 2 | 0 | -- |
4 | 03:16 | 03:24 | 00:08 | 1 | 0 | PPG |
 | 05:06 | 5 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lindgren, Ryan | 02:00 | CTH ELBOWING | MINOR | 09:00 | PP | |
1st | Johnson, Steve | 02:00 | HOOKING | MINOR | 19:02 | PP | |
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 20:00 | PP | |
2nd | Cooper Marody | 02:00 | BOARDING | MINOR | 11:30 | PP | |
2nd | Gates, Brent | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:59 | - | |
2nd | Griffin Luce | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:59 | - | |
3rd | Reedy, Scott | 02:00 | CROSS-CHECKING | MINOR | 16:11 | PP | |
4th | Pitlick, Rem | 02:00 | TRIPPING | MINOR | 03:16 | PP |