Maryland vs Michigan
10/6/2018
Michigan Stadium
Maryland
3-2 , 1-1

21
Final
42

Michigan
5-1 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 14 | 21 | |
3 | 14 | 10 | 15 | 42 |
UMD: PASS - Hill, Kasim (62); RUSH - Pigrome, T. (63); REC - Turner, DJ (30)
MICH: PASS - patterson, shea (282); RUSH - higdon, karan (103); REC - gentry, zach (112)
Scoring Summary
- | - | - | - | - | UMD | MICH |
---|---|---|---|---|---|---|
1st | MICH | 01:21 | MICH - Nordin, Quinn 34 yd field goal 5 plays, 39 yards, TOP 1:48 | 0 | 3 | |
1st | UMD | 01:10 | UMD - Johnson, Ty 98 yd kickoff return (Petrino, Joseph kick) | 7 | 3 | |
2nd | MICH | 08:21 | MICH - Mason, Ben 1 yd run (Nordin, Quinn kick), 11 plays, 95 yards, TOP 6:06 | 7 | 10 | |
2nd | MICH | 00:16 | MICH - Bell, Ronnie 22 yd pass from Patterson, Shea (Nordin, Quinn kick) 12 plays, 64 yards, TOP 5:06 | 7 | 17 | |
3rd | MICH | 07:13 | MICH - Nordin, Quinn 31 yd field goal 8 plays, 43 yards, TOP 4:35 | 7 | 20 | |
3rd | MICH | 02:15 | MICH - Peoples-Jones 34 yd pass from Patterson, Shea (Nordin, Quinn kick) 5 plays, 43 yards, TOP 3:11 | 7 | 27 | |
4th | UMD | 11:28 | UMD - Leake, Javon 1 yd run (Petrino, Joseph kick), 15 plays, 75 yards, TOP 5:47 | 14 | 27 | |
4th | MICH | 06:37 | MICH - Wangler, Jared 7 yd pass from Patterson, Shea (Mason, Ben rush) 9 plays, 81 yards, TOP 4:51 | 14 | 35 | |
4th | MICH | 04:25 | MICH - Watson, Brandon 46 yd interception (Nordin, Quinn kick) | 14 | 42 | |
4th | UMD | 01:50 | UMD - Pigrome, T. 5 yd run (Petrino, Joseph kick), 6 plays, 78 yards, TOP 2:35 | 21 | 42 | |
21 | 42 |
Referee: Mike Cannon
Line Judge: John Quinn
Side Judge: Joel Clay
Umpire: Ken Zelmanski
Back Judge: Robert Smith Jr
Linesman: Bruce Keeling
Field Judge: Grady Smith