University of Michigan Pool - Site License 10/6/2012 - 12:09PM
Michigan Water Carnival - 10/6/2012
Event 1 Women 300 Yard Medley Relay
==================================================================================
School Seed Finals Points
==================================================================================
1 Minnesota-MN 'A' NT 2:43.62
1) Behrens, Tess A 20 2) Spencer, Haley J 21
3) Weiland, Becca L 19 4) Votava, Lauren E 18
13.28 27.29 (14.01)
41.18 (13.89)
1:11.31 ( ) 1:28.10 (16.79)
1:39.11 (11.01) 1:52.76 (13.65)
2:06.97 (14.21) 2:18.45 (11.48)
2:31.08 (12.63) 2:43.62 (12.54)
2 Michigan-MI 'A' NT 2:43.98
1) Deloof, Ali M 18 2) Chokran, Angie S 20
3) Hubbard, Nikki K 20 4) Missiuna, Sharalynn 17
13.16 26.75 (13.59)
40.67 (13.92) 53.42 (12.75)
1:09.61 (16.19) 1:26.00 (16.39)
1:37.33 (11.33) 1:51.52 (14.19)
2:06.58 (15.06) 2:18.04 (11.46)
2:31.09 (13.05) 2:43.98 (12.89)
3 Minnesota-MN 'B' NT 2:46.58
1) Pietila, Haley M 18 2) Smith, Kierra 18
3) Simenec, Tori S 19 4) Caflisch, Erin L 21
14.01 28.12 (14.11)
42.32 (14.20) 55.47 (13.15)
1:12.50 (17.03) 1:28.74 (16.24)
1:40.47 (11.73) 1:54.58 (14.11)
2:08.97 (14.39) 2:20.16 (11.19)
2:33.49 (13.33) 2:46.58 (13.09)
4 Michigan-MI 'B' NT 2:49.43
1) Mattingly, Zoe C 19 2) Andracki, Julia M 21
3) Beidler, Courtney L 20 4) Fayhee, Kally P 21
13.39 27.33 (13.94)
42.22 (14.89) 55.34 (13.12)
1:11.98 (16.64) 1:28.93 (16.95)
1:40.99 (12.06) 1:55.52 (14.53)
2:10.80 (15.28) 2:22.31 (11.51)
2:36.10 (13.79) 2:49.43 (13.33)
5 Oakland-MI 'A' NT 2:53.10
1) Tomeckova, Karin 19 2) Balogh, Vanessza 23
3) Czerska, Sandra J 21 4) Flynn, Nikki A 17
14.06 28.48 (14.42)
43.16 (14.68) 57.01 (13.85)
1:14.37 (17.36) 1:32.27 (17.90)
1:44.68 (12.41) 1:59.09 (14.41)
2:14.44 (15.35) 2:26.30 (11.86)
2:39.95 (13.65) 2:53.10 (13.15)
6 Oakland-MI 'B' NT 2:56.88
1) Busch, Alyssa S 21 2) Larsen, Jennifer L 21
3) Seiple, Christine M 21 4) Bellford, Alli E 18
13.98 28.37 (14.39)
42.56 (14.19) 57.85 (15.29)
1:15.91 (18.06) 1:34.86 (18.95)
1:47.66 (12.80) 2:01.96 (14.30)
2:17.61 (15.65) 2:29.70 (12.09)
2:43.18 (13.48) 2:56.88 (13.70)