University of Michigan Pool - Site License             10/6/2012 - 12:11PM
                    Michigan Water Carnival - 10/6/2012                    
 
 Event 2  Men 300 Yard Medley Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Michigan-MI  'A'                         NT    2:22.44  
     1) Ortiz, Miguel 21              2) Funk, Richard A 19           
     3) Bosch, Dylan 19               4) Turk, Zachary D 22           
                 11.54        23.64 (12.10)
          35.91 (12.27)       47.34 (11.43)
        1:01.23 (13.89)     1:15.13 (13.90)
        1:25.23 (10.10)     1:37.34 (12.11)
        1:50.24 (12.90)      2:00.04 (9.80)
        2:11.29 (11.25)     2:22.44 (11.15)
  2 Minnesota-MN  'A'                        NT    2:24.09  
     1) Hartbarger, Andrew A 19       2) Anderson, Jared L 22         
     3) Van Swol, Kyler T 21          4) Griggs, Ben T 21             
                 12.04        24.68 (12.64)
          37.19 (12.51)       48.49 (11.30)
        1:02.07 (13.58)     1:16.64 (14.57)
         1:26.23 (9.59)     1:38.58 (12.35)
        1:51.24 (12.66)      2:00.98 (9.74)
        2:12.46 (11.48)     2:24.09 (11.63)
  3 Michigan-MI  'B'                         NT    2:26.66  
     1) McCarroll, Connor M 21        2) Duckitt, Kyle M 21           
     3) Brumm, Pete J 18              4) Willets, Roman T 21          
                 12.28        24.71 (12.43)
          37.64 (12.93)       48.72 (11.08)
        1:03.32 (14.60)     1:18.10 (14.78)
        1:28.32 (10.22)     1:40.78 (12.46)
        1:53.92 (13.14)      2:03.52 (9.60)
        2:15.13 (11.61)     2:26.66 (11.53)
  4 Oakland-MI  'A'                          NT    2:29.24  
     1) Harding, Grant A 20           2) Hansen, Tobias U 25          
     3) Aceino, Alex M 21             4) Johnson, Zach D 20           
                 12.38        24.97 (12.59)
          37.70 (12.73)       49.11 (11.41)
        1:03.78 (14.67)     1:18.95 (15.17)
        1:29.32 (10.37)     1:42.02 (12.70)
        1:55.04 (13.02)     2:05.49 (10.45)
        2:17.49 (12.00)     2:29.24 (11.75)
  5 Minnesota-MN  'B'                        NT    2:29.98  
     1) Newenhouse, Carl P 19         2) Hall, Josh S 21              
     3) Formosa, Larry J 21           4) Miksch, Ryan A 19            
                 12.78        25.58 (12.80)
          38.71 (13.13)       50.30 (11.59)
        1:05.03 (14.73)     1:19.93 (14.90)
         1:29.91 (9.98)     1:42.38 (12.47)
        1:55.53 (13.15)     2:05.63 (10.10)
        2:17.94 (12.31)     2:29.98 (12.04)
  6 Oakland-MI  'B'                          NT    2:35.06  
     1) Richardson, Patrick J 21      2) Cone, Adam N 20              
     3) Rusnak, Mario 17              4) Moses, Jordan J 21           
                 12.69        26.16 (13.47)
          39.75 (13.59)       52.32 (12.57)
        1:07.60 (15.28)     1:23.75 (16.15)
        1:34.29 (10.54)     1:47.17 (12.88)
        2:00.32 (13.15)     2:11.08 (10.76)
        2:22.96 (11.88)     2:35.06 (12.10)
  7 Michigan-MI  'C'                         NT    2:35.19  
     1) Wynalda, Michael J 20         2) Oxner, Adam A 20             
     3) Kamiya, Ryutaro 20            4) Raynor, Will J 18            
                 12.96        26.17 (13.21)
          39.27 (13.10)       51.15 (11.88)
        1:06.61 (15.46)     1:22.41 (15.80)
        1:32.93 (10.52)     1:46.25 (13.32)
        2:00.35 (14.10)     2:10.67 (10.32)
        2:22.87 (12.20)     2:35.19 (12.32)