University of Michigan Pool - Site License             10/6/2012 - 12:56PM
                    Michigan Water Carnival - 10/6/2012                    
 
 Event 6  Men 1650 Yard Freestyle Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Minnesota-MN  'B'                        NT   15:22.69  
     1) Redondo, Logan S 18           2) Hatanaka, Brandon C 19       
     3) Cisneros, Alex 19             4)                              
                 25.79        53.67 (27.88)
        1:21.34 (27.67)     1:49.27 (27.93)
        2:17.34 (28.07)     2:45.15 (27.81)
        3:13.52 (28.37)     3:42.37 (28.85)
        4:11.38 (29.01)     4:41.17 (29.79)
        5:09.81 (28.64)     5:34.61 (24.80)
        6:02.49 (27.88)     6:31.10 (28.61)
        6:59.26 (28.16)     7:26.96 (27.70)
        7:54.46 (27.50)     8:21.94 (27.48)
        8:49.80 (27.86)     9:17.55 (27.75)
        9:45.65 (28.10)    10:12.24 (26.59)
       10:37.43 (25.19)    11:05.94 (28.51)
       11:34.60 (28.66)    12:03.86 (29.26)
       12:32.95 (29.09)    13:01.70 (28.75)
       13:30.37 (28.67)    13:58.91 (28.54)
       14:27.48 (28.57)    14:55.85 (28.37)    15:22.69 (26.84)
  2 Minnesota-MN  'A'                        NT   15:23.09  
     1) Bravence, Ben A 19            2) Smith, CJ J 19               
     3) Nesheim, Sean J 21            4)                              
                 24.88        52.60 (27.72)
        1:21.06 (28.46)     1:50.26 (29.20)
        2:18.94 (28.68)     2:49.13 (30.19)
        3:18.61 (29.48)     3:48.52 (29.91)
        4:18.01 (29.49)     4:47.80 (29.79)
        5:16.30 (28.50)     5:40.60 (24.30)
        6:07.60 (27.00)     6:35.13 (27.53)
        7:03.00 (27.87)     7:31.06 (28.06)
        7:59.28 (28.22)     8:27.48 (28.20)
        8:55.45 (27.97)     9:23.34 (27.89)
        9:51.16 (27.82)    10:18.22 (27.06)
       10:42.70 (24.48)    11:10.69 (27.99)
       11:38.77 (28.08)    12:06.92 (28.15)
       12:35.28 (28.36)    13:03.51 (28.23)
       13:31.64 (28.13)    13:59.76 (28.12)
       14:28.33 (28.57)    14:56.61 (28.28)    15:23.09 (26.48)
  3 Michigan-MI  'B'                         NT   15:41.89  
     1) Soley, Paul G 18              2) Kelch, Zach N 21             
     3) Ekleberry, Jonathon W 20      4)                              
                 26.06        55.10 (29.04)
        1:24.68 (29.58)     1:54.58 (29.90)
        2:22.58 (28.00)     2:51.09 (28.51)
        3:19.48 (28.39)     3:48.71 (29.23)
        4:16.66 (27.95)     4:44.34 (27.68)
        5:11.13 (26.79)     5:35.86 (24.73)
        6:04.32 (28.46)     6:34.06 (29.74)
        7:03.94 (29.88)     7:33.78 (29.84)
        8:03.31 (29.53)     8:33.04 (29.73)
        9:02.11 (29.07)     9:31.19 (29.08)
       10:00.13 (28.94)    10:27.54 (27.41)
       10:52.40 (24.86)    11:20.45 (28.05)
       11:49.16 (28.71)    12:17.95 (28.79)
       12:46.93 (28.98)    13:16.53 (29.60)
       13:46.12 (29.59)    14:16.10 (29.98)
       14:46.34 (30.24)    15:15.87 (29.53)    15:41.89 (26.02)
  4 Michigan-MI  'C'                         NT   15:45.39  
     1) Killeen, Nick E 18            2) Zimmerman, Matt L 18         
     3) Novakoff, Andrew S 22         4)                              
                 25.88        54.31 (28.43)
        1:23.15 (28.84)     1:52.06 (28.91)
        2:21.15 (29.09)     2:50.09 (28.94)
        3:19.18 (29.09)     3:47.93 (28.75)
        4:16.72 (28.79)     4:45.61 (28.89)
        5:12.73 (27.12)     5:37.69 (24.96)
        6:06.03 (28.34)     6:35.32 (29.29)
        7:04.45 (29.13)     7:33.16 (28.71)
        8:01.36 (28.20)     8:30.81 (29.45)
        9:00.62 (29.81)     9:30.58 (29.96)
       10:00.05 (29.47)    10:27.88 (27.83)
       10:53.32 (25.44)    11:22.08 (28.76)
       11:51.39 (29.31)    12:20.57 (29.18)
       12:50.53 (29.96)    13:20.49 (29.96)
       13:50.07 (29.58)    14:19.76 (29.69)
       14:49.77 (30.01)    15:19.76 (29.99)    15:45.39 (25.63)
  5 Oakland-MI  'B'                          NT   17:01.83  
     1) Alters, Mitch T 18            2) Haan, Colby R 19             
     3) Quinnan, Jacob M 19           4)                              
                 25.34        53.28 (27.94)
        1:21.91 (28.63)     1:51.13 (29.22)
        2:20.76 (29.63)     2:50.60 (29.84)
        3:20.96 (30.36)     3:51.73 (30.77)
        4:22.97 (31.24)     4:54.31 (31.34)
        5:25.33 (31.02)     5:52.15 (26.82)
        6:22.78 (30.63)     6:54.22 (31.44)
        7:25.53 (31.31)     7:56.87 (31.34)
        8:27.83 (30.96)     8:58.76 (30.93)
        9:30.01 (31.25)    10:01.13 (31.12)
       10:32.13 (31.00)    11:01.78 (29.65)
       11:28.36 (26.58)    11:58.42 (30.06)
       12:30.44 (32.02)    13:02.65 (32.21)
       13:35.66 (33.01)    14:09.46 (33.80)
       14:43.40 (33.94)    15:17.72 (34.32)
       15:52.53 (34.81)    16:27.55 (35.02)    17:01.83 (34.28)
 -- Michigan-MI  'A'                         NT         DQ  
     1) Feeley, Ryan J 20             2) Ryan, Sean P 20              
     3) Jaeger, Connor L 21           4)                              
                 25.10        52.44 (27.34)
        1:19.83 (27.39)     1:47.67 (27.84)
        2:15.77 (28.10)     2:44.15 (28.38)
        3:12.53 (28.38)     3:40.27 (27.74)
        4:09.01 (28.74)     4:37.12 (28.11)
        5:02.99 (25.87)     5:28.02 (25.03)
        5:56.30 (28.28)     6:24.76 (28.46)
        6:53.03 (28.27)     7:21.27 (28.24)
        7:49.95 (28.68)     8:18.85 (28.90)
        8:47.89 (29.04)     9:17.35 (29.46)
        9:46.76 (29.41)    10:14.81 (28.05)
       10:38.54 (23.73)    11:05.58 (27.04)
       11:33.04 (27.46)    12:00.45 (27.41)
       12:27.90 (27.45)    12:55.40 (27.50)
       13:23.06 (27.66)    13:50.75 (27.69)
       14:18.38 (27.63)    14:45.77 (27.39)          DQ (26.81)
 -- Oakland-MI  'A'                          NT         DQ  
     1) Merrilees, Jorden P 18        2) El Sayed, Amr E 20           
     3) Evans, Nicholas A 21          4)                              
                 24.53        52.45 (27.92)
        1:20.21 (27.76)     1:48.25 (28.04)
        2:16.00 (27.75)     2:44.38 (28.38)
        3:12.63 (28.25)     3:41.00 (28.37)
        4:08.64 (27.64)     4:36.00 (27.36)
        5:02.27 (26.27)     5:18.50 (16.23)
        5:55.61 (37.11)     6:23.88 (28.27)
        6:52.45 (28.57)     7:21.15 (28.70)
        7:49.45 (28.30)     8:18.25 (28.80)
        8:46.93 (28.68)     9:15.34 (28.41)
        9:44.61 (29.27)    10:12.78 (28.17)
       10:38.33 (25.55)    11:05.83 (27.50)
       11:33.18 (27.35)    12:01.63 (28.45)
       12:30.40 (28.77)    12:59.56 (29.16)
       13:29.14 (29.58)    13:58.37 (29.23)
       14:28.97 (30.60)    14:59.80 (30.83)          DQ (30.26)