University of Michigan Pool - Site License 10/6/2012 - 13:07PM
Michigan Water Carnival - 10/6/2012
Event 7 Women 300 Yard Breaststroke with fins & fly kick
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Smith, Kierra 18 Minnesota-MN NT 3:03.99
12.47 26.77 (14.30)
41.91 (15.14) 57.10 (15.19)
1:13.06 (15.96) 1:28.98 (15.92)
1:45.13 (16.15) 2:00.77 (15.64)
2:16.80 (16.03) 2:32.37 (15.57)
2:48.31 (15.94) 3:03.99 (15.68)
2 Beidler, Courtney L 20 Michigan-MI NT 3:06.52
12.90 28.23 (15.33)
43.74 (15.51) 59.76 (16.02)
1:15.99 (16.23) 1:32.01 (16.02)
1:48.28 (16.27) 2:04.41 (16.13)
2:20.10 (15.69) 2:35.92 (15.82)
2:51.51 (15.59) 3:06.52 (15.01)
3 Weitz, Elizabeth A 21 Minnesota-MN NT 3:09.86
12.47 26.46 (13.99)
40.97 (14.51) 56.59 (15.62)
1:12.05 (15.46) 1:28.65 (16.60)
1:44.64 (15.99) 2:02.76 (18.12)
2:19.66 (16.90) 2:36.79 (17.13)
2:53.56 (16.77) 3:09.86 (16.30)
4 Pearson, Samantha D 21 Michigan-MI NT 3:11.93
12.27 27.19 (14.92)
42.95 (15.76) 58.93 (15.98)
1:15.06 (16.13) 1:31.40 (16.34)
1:48.32 (16.92) 2:04.94 (16.62)
2:21.74 (16.80) 2:38.21 (16.47)
2:55.69 (17.48) 3:11.93 (16.24)
5 Schaefer, Molly N 19 Michigan-MI NT 3:12.25
12.44 26.58 (14.14)
41.91 (15.33) 58.07 (16.16)
1:14.60 (16.53) 1:31.31 (16.71)
1:48.57 (17.26) 2:05.58 (17.01)
2:22.74 (17.16) 2:39.75 (17.01)
2:57.12 (17.37) 3:12.25 (15.13)
6 Cameron, Erin N 20 Michigan-MI NT 3:12.45
12.68 27.14 (14.46)
42.96 (15.82) 58.87 (15.91)
1:15.56 (16.69) 1:31.66 (16.10)
1:48.91 (17.25) 2:05.51 (16.60)
2:22.73 (17.22) 2:39.21 (16.48)
2:56.44 (17.23) 3:12.45 (16.01)
7 Spencer, Haley J 21 Minnesota-MN NT 3:16.87
13.20 28.79 (15.59)
44.69 (15.90) 1:01.31 (16.62)
1:17.92 (16.61) 1:35.25 (17.33)
1:51.81 (16.56) 2:09.42 (17.61)
2:26.80 (17.38) 2:44.08 (17.28)
3:00.33 (16.25) 3:16.87 (16.54)
8 Ludema, Emily C 20 Oakland-MI NT 3:24.37
13.86 29.27 (15.41)
45.31 (16.04) 1:01.75 (16.44)
1:19.15 (17.40) 1:36.57 (17.42)
1:54.84 (18.27) 2:12.92 (18.08)
2:31.35 (18.43) 2:49.46 (18.11)
3:07.94 (18.48) 3:24.37 (16.43)
9 Jackson, Emma R 21 Minnesota-MN NT 3:24.62
13.61 29.18 (15.57)
45.82 (16.64) 1:02.54 (16.72)
1:19.67 (17.13) 1:36.97 (17.30)
1:54.64 (17.67) 2:11.69 (17.05)
2:29.69 (18.00) 2:48.16 (18.47)
3:06.81 (18.65) 3:24.62 (17.81)
10 Lau, Yin Yan C 19 Michigan-MI NT 3:25.53
12.09 26.45 (14.36)
41.28 (14.83) 55.89 (14.61)
1:11.13 (15.24) 1:26.28 (15.15)
1:45.03 (18.75) 2:04.48 (19.45)
2:27.17 (22.69) 2:47.19 (20.02)
3:07.95 (20.76) 3:25.53 (17.58)
11 Larsen, Jennifer L 21 Oakland-MI NT 3:27.24
14.20 31.41 (17.21)
48.68 (17.27) 1:06.67 (17.99)
1:23.86 (17.19) 1:42.18 (18.32)
1:59.80 (17.62) 2:17.96 (18.16)
2:34.94 (16.98) 2:52.73 (17.79)
3:09.70 (16.97) 3:27.24 (17.54)
12 Zintsmaster, Kathleen 19 Oakland-MI NT 3:27.32
13.65 28.92 (15.27)
44.72 (15.80) 1:01.36 (16.64)
1:18.57 (17.21) 1:35.86 (17.29)
1:53.93 (18.07) 2:12.44 (18.51)
2:31.11 (18.67) 2:50.22 (19.11)
3:09.30 (19.08) 3:27.32 (18.02)
13 Scott, Katherine A 18 Oakland-MI NT 3:28.58
13.30 29.24 (15.94)
45.86 (16.62) 1:03.42 (17.56)
1:21.28 (17.86) 1:39.16 (17.88)
1:57.15 (17.99) 2:15.64 (18.49)
2:33.98 (18.34) 2:52.93 (18.95)
3:11.42 (18.49) 3:28.58 (17.16)