University of Michigan Pool - Site License 10/6/2012 - 13:16PM
Michigan Water Carnival - 10/6/2012
Event 8 Men 300 Yard Breaststroke with fins & fly kick
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Duckitt, Kyle M 21 Michigan-MI NT 2:49.93
11.17 24.75 (13.58)
39.14 (14.39) 53.13 (13.99)
1:07.91 (14.78) 1:22.44 (14.53)
1:37.67 (15.23) 1:52.58 (14.91)
2:07.48 (14.90) 2:22.12 (14.64)
2:36.09 (13.97) 2:49.93 (13.84)
2 Ortiz, Bruno 19 Michigan-MI NT 2:51.40
11.38 24.82 (13.44)
39.33 (14.51) 54.18 (14.85)
1:10.05 (15.87) 1:25.91 (15.86)
1:41.86 (15.95) 1:57.89 (16.03)
2:12.52 (14.63) 2:25.79 (13.27)
2:38.68 (12.89) 2:51.40 (12.72)
3 Funk, Richard A 19 Michigan-MI NT 2:52.75
11.47 24.71 (13.24)
38.16 (13.45) 52.04 (13.88)
1:06.53 (14.49) 1:21.42 (14.89)
1:36.54 (15.12) 1:51.88 (15.34)
2:07.42 (15.54) 2:22.65 (15.23)
2:37.86 (15.21) 2:52.75 (14.89)
4 Traustason, Hrafn 20 Oakland-MI NT 2:56.50
11.74 25.13 (13.39)
39.68 (14.55) 54.46 (14.78)
1:10.22 (15.76) 1:25.24 (15.02)
1:41.03 (15.79) 1:56.22 (15.19)
2:11.70 (15.48) 2:27.18 (15.48)
2:43.04 (15.86) 2:56.50 (13.46)
5 Kingston, Cameron P 18 Oakland-MI NT 2:57.05
11.89 25.69 (13.80)
40.25 (14.56) 54.89 (14.64)
1:10.17 (15.28) 1:25.27 (15.10)
1:40.68 (15.41) 1:56.05 (15.37)
2:11.68 (15.63) 2:26.78 (15.10)
2:42.23 (15.45) 2:57.05 (14.82)
6 Corbae, Paul J 18 Michigan-MI NT 3:02.33
10.58 22.19 (11.61)
35.34 (13.15) 48.85 (13.51)
1:06.69 (17.84) 1:23.61 (16.92)
1:40.03 (16.42) 1:56.13 (16.10)
2:12.23 (16.10) 2:28.22 (15.99)
2:45.62 (17.40) 3:02.33 (16.71)
7 Hall, Josh S 21 Minnesota-MN NT 3:05.43
11.60 26.15 (14.55)
41.04 (14.89) 56.62 (15.58)
1:12.08 (15.46) 1:27.62 (15.54)
1:43.64 (16.02) 1:59.97 (16.33)
2:16.13 (16.16) 2:33.05 (16.92)
2:49.40 (16.35) 3:05.43 (16.03)
8 Anderson, Jared L 22 Minnesota-MN NT 3:07.99
12.84 27.46 (14.62)
43.12 (15.66) 58.85 (15.73)
1:15.06 (16.21) 1:31.23 (16.17)
1:47.35 (16.12) 2:03.26 (15.91)
2:19.55 (16.29) 2:35.30 (15.75)
2:52.14 (16.84) 3:07.99 (15.85)
9 Cone, Adam N 20 Oakland-MI NT 3:08.80
12.09 26.12 (14.03)
40.77 (14.65) 56.32 (15.55)
1:11.99 (15.67) 1:28.64 (16.65)
1:45.02 (16.38) 2:02.17 (17.15)
2:18.55 (16.38) 2:35.89 (17.34)
2:52.29 (16.40) 3:08.80 (16.51)
10 Moore, David S 21 Michigan-MI NT 3:14.23
11.69 25.42 (13.73)
41.74 (16.32) 57.83 (16.09)
1:14.58 (16.75) 1:31.52 (16.94)
1:48.79 (17.27) 2:05.83 (17.04)
2:23.92 (18.09) 2:41.05 (17.13)
2:58.54 (17.49) 3:14.23 (15.69)
11 Norsten, Gregory R 18 Minnesota-MN NT 3:14.44
11.33 25.43 (14.10)
39.90 (14.47) 56.15 (16.25)
1:11.19 (15.04) 1:27.31 (16.12)
1:44.31 (17.00) 2:02.75 (18.44)
2:20.60 (17.85) 2:39.17 (18.57)
2:57.04 (17.87) 3:14.44 (17.40)
12 Haan, Colby R 19 Oakland-MI NT 3:14.74
12.61 28.47 (15.86)
43.65 (15.18) 59.94 (16.29)
1:16.41 (16.47) 1:33.65 (17.24)
1:50.97 (17.32) 2:09.19 (18.22)
2:26.03 (16.84) 2:43.13 (17.10)
2:59.43 (16.30) 3:14.74 (15.31)
13 Brebrick, Daniel R 20 Minnesota-MN NT 3:15.01
13.50 27.97 (14.47)
43.72 (15.75) 59.45 (15.73)
1:16.12 (16.67) 1:32.59 (16.47)
1:50.23 (17.64) 2:07.50 (17.27)
2:25.64 (18.14) 2:42.61 (16.97)
2:59.80 (17.19) 3:15.01 (15.21)
-- McNamara, Matthew J 18 Michigan-MI NT DQ
10.49 23.15 (12.66)
36.69 (13.54) 50.23 (13.54)
1:04.52 (14.29) 1:18.63 (14.11)
1:33.28 (14.65) 1:47.73 (14.45)
2:02.90 (15.17) 2:17.82 (14.92)
2:32.70 (14.88) DQ (13.72)