University of Michigan Pool - Site License             10/6/2012 - 13:32PM
                    Michigan Water Carnival - 10/6/2012                    
 
 Event 11  Women 200 Yard Freestyle with fins
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Votava, Lauren E       18 Minnesota-MN           NT    1:42.01  
                 11.73        24.03 (12.30)
          36.66 (12.63)       49.11 (12.45)
        1:02.37 (13.26)     1:15.47 (13.10)
        1:29.23 (13.76)     1:42.01 (12.78)
  2 Jones, Deirdre M       21 Michigan-MI            NT    1:42.89  
                 11.11        23.32 (12.21)
          36.17 (12.85)       49.55 (13.38)
        1:03.02 (13.47)     1:16.64 (13.62)
        1:30.11 (13.47)     1:42.89 (12.78)
  3 Plant, Jessica M       19 Minnesota-MN           NT    1:44.07  
                 11.99        25.48 (13.49)
          38.66 (13.18)       52.01 (13.35)
        1:04.92 (12.91)     1:18.04 (13.12)
        1:31.17 (13.13)     1:44.07 (12.90)
  4 Flynn, Nikki A         17 Oakland-MI             NT    1:44.72  
                 11.80        24.58 (12.78)
          37.77 (13.19)       50.89 (13.12)
        1:04.54 (13.65)     1:17.96 (13.42)
        1:31.92 (13.96)     1:44.72 (12.80)
  5 Zeiger, Blake E        19 Minnesota-MN           NT    1:46.17  
                 11.24        23.32 (12.08)
          36.52 (13.20)       49.73 (13.21)
        1:03.83 (14.10)     1:17.57 (13.74)
        1:32.28 (14.71)     1:46.17 (13.89)
  6 Aube', Genevieve       20 Michigan-MI            NT    1:47.24  
                 11.57        24.05 (12.48)
          37.09 (13.04)       50.36 (13.27)
        1:04.68 (14.32)     1:18.90 (14.22)
        1:33.57 (14.67)     1:47.24 (13.67)
  7 Johnson, Linnea L      21 Michigan-MI            NT    1:47.42  
                 11.76        24.45 (12.69)
          37.82 (13.37)       51.36 (13.54)
        1:05.34 (13.98)     1:19.59 (14.25)
        1:34.18 (14.59)     1:47.42 (13.24)
  8 Pearson, Samantha D    21 Michigan-MI            NT    1:49.79  
                 12.15        25.48 (13.33)
          39.44 (13.96)       53.19 (13.75)
        1:07.31 (14.12)     1:21.49 (14.18)
        1:36.18 (14.69)     1:49.79 (13.61)
  9 Fayhee, Kally P        21 Michigan-MI            NT    1:49.92  
                 11.77        24.73 (12.96)
          38.53 (13.80)       52.43 (13.90)
        1:07.01 (14.58)     1:21.34 (14.33)
        1:36.08 (14.74)     1:49.92 (13.84)
 10 Stewart, Bronte M      19 Oakland-MI             NT    1:50.16  
                 12.25        25.81 (13.56)
          39.40 (13.59)       53.51 (14.11)
        1:07.50 (13.99)     1:21.99 (14.49)
        1:36.22 (14.23)     1:50.16 (13.94)
 11 Georger, Marie F       18 Michigan-MI            NT    1:50.79  
                 12.11        25.82 (13.71)
          39.82 (14.00)       53.98 (14.16)
        1:08.10 (14.12)     1:22.64 (14.54)
        1:37.00 (14.36)     1:50.79 (13.79)
 12 Contesti, Nichole R    19 Oakland-MI             NT    1:53.15  
                 12.14        25.94 (13.80)
          39.81 (13.87)       54.25 (14.44)
        1:08.63 (14.38)     1:23.72 (15.09)
        1:38.78 (15.06)     1:53.15 (14.37)
 13 Stears, Julieanne B    21 Oakland-MI             NT    1:53.16  
                 12.19        25.35 (13.16)
          39.58 (14.23)       54.10 (14.52)
        1:09.17 (15.07)     1:24.05 (14.88)
        1:39.34 (15.29)     1:53.16 (13.82)
 -- Waller, Grace C        19 Oakland-MI             NT         NS