University of Michigan Pool - Site License             10/6/2012 - 13:35PM
                    Michigan Water Carnival - 10/6/2012                    
 
 Event 12  Men 200 Yard Freestyle with fins
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Abdel Khalik, Hassaan  20 Michigan-MI            NT    1:32.94  
                 10.30        21.92 (11.62)
          33.74 (11.82)       45.71 (11.97)
          57.70 (11.99)     1:09.57 (11.87)
        1:21.35 (11.78)     1:32.94 (11.59)
  2 Willets, Roman T       21 Michigan-MI            NT    1:33.13  
                  9.88        20.99 (11.11)
          32.60 (11.61)       44.31 (11.71)
          56.49 (12.18)     1:08.78 (12.29)
        1:21.45 (12.67)     1:33.13 (11.68)
  3 Miller, Dan H          19 Michigan-MI            NT    1:33.98  
                 10.45        22.08 (11.63)
          34.14 (12.06)       45.96 (11.82)
          58.14 (12.18)     1:10.32 (12.18)
        1:22.65 (12.33)     1:33.98 (11.33)
  4 Keresztes, Matyas      22 Oakland-MI             NT    1:34.64  
                 10.37        22.14 (11.77)
          33.80 (11.66)       45.94 (12.14)
          58.09 (12.15)     1:10.62 (12.53)
        1:22.92 (12.30)     1:34.64 (11.72)
  5 El Sayed, Amr E        20 Oakland-MI             NT    1:34.78  
                 10.96        22.19 (11.23)
          33.82 (11.63)       45.65 (11.83)
          57.87 (12.22)     1:10.34 (12.47)
        1:22.89 (12.55)     1:34.78 (11.89)
  6 Johnson, Drew M        21 Minnesota-MN           NT    1:35.24  
                 10.42        22.13 (11.71)
          34.35 (12.22)       46.31 (11.96)
          58.70 (12.39)     1:10.92 (12.22)
        1:23.51 (12.59)     1:35.24 (11.73)
  7 Evans, Nicholas A      21 Oakland-MI             NT    1:35.47  
                 10.72        22.05 (11.33)
          34.25 (12.20)       46.48 (12.23)
          59.26 (12.78)     1:11.94 (12.68)
        1:24.33 (12.39)     1:35.47 (11.14)
  8 Kamiya, Ryutaro        20 Michigan-MI            NT    1:35.75  
                  9.98        21.39 (11.41)
          33.33 (11.94)       45.65 (12.32)
          58.26 (12.61)     1:10.89 (12.63)
        1:23.85 (12.96)     1:35.75 (11.90)
  9 Johnson, Zach D        20 Oakland-MI             NT    1:36.59  
                 10.53        22.58 (12.05)
          34.69 (12.11)       47.13 (12.44)
          59.35 (12.22)     1:12.02 (12.67)
        1:24.47 (12.45)     1:36.59 (12.12)
 10 Killeen, Nick E        18 Michigan-MI            NT    1:38.11  
                 10.81        22.22 (11.41)
          34.51 (12.29)       47.02 (12.51)
          59.91 (12.89)     1:12.77 (12.86)
        1:25.94 (13.17)     1:38.11 (12.17)
 11 Bravence, Ben A        19 Minnesota-MN           NT    1:38.45  
                 10.47        21.69 (11.22)
          33.85 (12.16)       46.06 (12.21)
          59.06 (13.00)     1:12.08 (13.02)
        1:25.75 (13.67)     1:38.45 (12.70)
 12 Brebrick, Daniel R     20 Minnesota-MN           NT    1:39.48  
                 10.49        22.39 (11.90)
          34.90 (12.51)       47.43 (12.53)
        1:00.47 (13.04)     1:13.61 (13.14)
        1:26.64 (13.03)     1:39.48 (12.84)
 13 Glanda, Justin R       19 Michigan-MI            NT    1:40.03  
                 10.68        22.42 (11.74)
          34.72 (12.30)       47.18 (12.46)
        1:00.29 (13.11)     1:13.60 (13.31)
        1:27.41 (13.81)     1:40.03 (12.62)
 14 Quinnan, Jacob M       19 Oakland-MI             NT    1:43.41  
                 10.90        23.02 (12.12)
          35.17 (12.15)       47.89 (12.72)
        1:01.02 (13.13)     1:15.09 (14.07)
        1:29.27 (14.18)     1:43.41 (14.14)
 -- Van Swol, Kyler T      21 Minnesota-MN           NT         DQ  
                  9.75        20.54 (10.79)
          31.68 (11.14)       43.47 (11.79)
          55.31 (11.84)     1:07.66 (12.35)
        1:19.94 (12.28)          DQ (11.83)