University of Michigan Pool - Site License             10/6/2012 - 13:47PM
                    Michigan Water Carnival - 10/6/2012                    
 
 Event 15  Women 200 Yard Backstroke with fins
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Behrens, Tess A        20 Minnesota-MN           NT    1:48.55  
                 11.95        25.17 (13.22)
          38.58 (13.41)       52.52 (13.94)
        1:06.41 (13.89)     1:20.74 (14.33)
        1:35.02 (14.28)     1:48.55 (13.53)
  2 Lau, Yin Yan C         19 Michigan-MI            NT    1:49.97  
                 12.30        25.15 (12.85)
          38.94 (13.79)       53.26 (14.32)
        1:08.03 (14.77)     1:22.64 (14.61)
        1:36.78 (14.14)     1:49.97 (13.19)
  3 Pietila, Haley M       18 Minnesota-MN           NT    1:50.85  
                 12.47        25.94 (13.47)
          40.12 (14.18)       54.03 (13.91)
        1:08.29 (14.26)     1:22.52 (14.23)
        1:37.14 (14.62)     1:50.85 (13.71)
  4 Anton, Katie P         19 Minnesota-MN           NT    1:51.04  
                 13.02        27.52 (14.50)
          41.73 (14.21)       56.04 (14.31)
        1:10.18 (14.14)     1:24.29 (14.11)
        1:38.05 (13.76)     1:51.04 (12.99)
  5 Georger, Marie F       18 Michigan-MI            NT    1:51.45  
                 12.24        26.23 (13.99)
          40.38 (14.15)       54.75 (14.37)
        1:09.00 (14.25)     1:23.63 (14.63)
        1:37.84 (14.21)     1:51.45 (13.61)
  6 Douglas, Kayla L       19 Michigan-MI            NT    1:52.39  
                 12.33        25.09 (12.76)
          38.72 (13.63)       52.71 (13.99)
        1:08.01 (15.30)     1:23.11 (15.10)
        1:38.35 (15.24)     1:52.39 (14.04)
  7 Pearson, Samantha D    21 Michigan-MI            NT    1:52.96  
                 12.94        27.27 (14.33)
          42.13 (14.86)       56.36 (14.23)
        1:10.49 (14.13)     1:24.47 (13.98)
        1:38.96 (14.49)     1:52.96 (14.00)
  8 Busch, Alyssa S        21 Oakland-MI             NT    1:53.25  
                 12.15        26.00 (13.85)
          40.36 (14.36)       54.99 (14.63)
        1:09.37 (14.38)     1:24.12 (14.75)
        1:38.93 (14.81)     1:53.25 (14.32)
  9 Cameron, Erin N        20 Michigan-MI            NT    1:55.91  
                 12.12        26.08 (13.96)
          41.02 (14.94)       56.30 (15.28)
        1:11.32 (15.02)     1:26.52 (15.20)
        1:41.62 (15.10)     1:55.91 (14.29)
 10 Rietveld, Kyra         18 Oakland-MI             NT    1:56.01  
                 12.41        25.94 (13.53)
          40.58 (14.64)       55.44 (14.86)
        1:10.83 (15.39)     1:26.59 (15.76)
        1:42.31 (15.72)     1:56.01 (13.70)
 11 Hunter, Megan M        18 Oakland-MI             NT    1:57.35  
                 12.71        27.09 (14.38)
          41.45 (14.36)       56.43 (14.98)
        1:11.11 (14.68)     1:26.61 (15.50)
        1:41.96 (15.35)     1:57.35 (15.39)
 12 Tomeckova, Karin       19 Oakland-MI             NT    2:01.15  
                 13.43        27.74 (14.31)
          42.87 (15.13)       58.29 (15.42)
        1:14.04 (15.75)     1:29.97 (15.93)
        1:45.92 (15.95)     2:01.15 (15.23)
 13 Stears, Julieanne B    21 Oakland-MI             NT    2:02.37  
                 12.92        27.88 (14.96)
          42.89 (15.01)       58.96 (16.07)
        1:14.79 (15.83)     1:31.11 (16.32)
        1:46.80 (15.69)     2:02.37 (15.57)
 -- Spadoni, Marina K      18 Minnesota-MN           NT         DQ  
                 11.45        23.80 (12.35)
          37.18 (13.38)       50.99 (13.81)
        1:06.20 (15.21)     1:21.05 (14.85)
        1:36.30 (15.25)          DQ (14.14)