University of Michigan Pool - Site License 10/6/2012 - 13:51PM
Michigan Water Carnival - 10/6/2012
Event 16 Men 200 Yard Backstroke with fins
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Johnson, Christopher 19 Minnesota-MN NT 1:38.14
10.34 21.48 (11.14)
33.26 (11.78) 45.81 (12.55)
58.55 (12.74) 1:12.03 (13.48)
1:25.40 (13.37) 1:38.14 (12.74)
2 Jensen, Anders L 24 Oakland-MI NT 1:39.31
10.93 22.77 (11.84)
35.23 (12.46) 47.81 (12.58)
1:00.53 (12.72) 1:13.30 (12.77)
1:26.80 (13.50) 1:39.31 (12.51)
3 Kamiya, Ryutaro 20 Michigan-MI NT 1:39.74
10.52 22.78 (12.26)
36.14 (13.36) 48.90 (12.76)
1:02.04 (13.14) 1:15.02 (12.98)
1:28.25 (13.23) 1:39.74 (11.49)
4 McCarroll, Connor M 21 Michigan-MI NT 1:40.93
10.79 22.96 (12.17)
35.69 (12.73) 48.67 (12.98)
1:01.79 (13.12) 1:14.89 (13.10)
1:28.11 (13.22) 1:40.93 (12.82)
5 Whitaker, Sandy T 21 Minnesota-MN NT 1:41.61
10.89 22.46 (11.57)
34.97 (12.51) 47.74 (12.77)
1:01.02 (13.28) 1:14.23 (13.21)
1:28.40 (14.17) 1:41.61 (13.21)
6 Newenhouse, Carl P 19 Minnesota-MN NT 1:41.63
11.12 23.58 (12.46)
36.33 (12.75) 49.49 (13.16)
1:02.57 (13.08) 1:15.88 (13.31)
1:29.09 (13.21) 1:41.63 (12.54)
7 Harding, Grant A 20 Oakland-MI NT 1:41.82
11.04 23.62 (12.58)
36.02 (12.40) 49.08 (13.06)
1:02.10 (13.02) 1:15.94 (13.84)
1:29.21 (13.27) 1:41.82 (12.61)
8 Herman, Connor A 19 Michigan-MI NT 1:43.68
11.20 23.68 (12.48)
37.21 (13.53) 50.55 (13.34)
1:04.24 (13.69) 1:17.65 (13.41)
1:31.29 (13.64) 1:43.68 (12.39)
9 Nesheim, Sean J 21 Minnesota-MN NT 1:43.70
11.10 23.29 (12.19)
36.41 (13.12) 49.44 (13.03)
1:03.03 (13.59) 1:16.62 (13.59)
1:30.72 (14.10) 1:43.70 (12.98)
10 Richardson, Patrick J 21 Oakland-MI NT 1:43.90
10.83 22.86 (12.03)
35.78 (12.92) 48.96 (13.18)
1:02.95 (13.99) 1:16.89 (13.94)
1:30.91 (14.02) 1:43.90 (12.99)
11 Utesch, Ben J 21 Oakland-MI NT 1:44.03
11.75 24.83 (13.08)
37.92 (13.09) 51.11 (13.19)
1:04.06 (12.95) 1:17.17 (13.11)
1:30.15 (12.98) 1:44.03 (13.88)
12 Raynor, Will J 18 Michigan-MI NT 1:45.07
10.78 22.66 (11.88)
35.55 (12.89) 48.82 (13.27)
1:02.92 (14.10) 1:16.93 (14.01)
1:31.30 (14.37) 1:45.07 (13.77)
13 Ryan, Sean P 20 Michigan-MI NT 1:53.05
11.57 24.64 (13.07)
39.21 (14.57) 53.44 (14.23)
1:08.83 (15.39) 1:23.58 (14.75)
1:38.97 (15.39) 1:53.05 (14.08)
14 Kelch, Zach N 21 Michigan-MI NT 1:54.13
11.50 24.86 (13.36)
39.89 (15.03) 54.91 (15.02)
1:10.54 (15.63) 1:25.88 (15.34)
1:40.45 (14.57) 1:54.13 (13.68)