University of Michigan Pool - Site License             10/6/2012 - 13:58PM
                    Michigan Water Carnival - 10/6/2012                    
 
 Event 17  Women 500 Yard Freestyle 200/150/100/50 Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Minnesota-MN  'A'                        NT    4:35.83  
     1) Ste. Marie, Devin M 18        2) Janzen, Kiera A 19           
     3) Weis, Lauren C 21             4) Busack, Heidi J 20           
                 12.62        27.00 (14.38)
          41.52 (14.52)       56.22 (14.70)
        1:11.06 (14.84)     1:26.31 (15.25)
        1:41.39 (15.08)     1:55.97 (14.58)
        2:08.24 (12.27)     2:22.05 (13.81)
        2:36.32 (14.27)     2:50.99 (14.67)
        3:05.21 (14.22)     3:19.07 (13.86)
        3:30.75 (11.68)     3:44.19 (13.44)
        3:57.90 (13.71)     4:11.72 (13.82)
        4:23.09 (11.37)     4:35.83 (12.74)
  2 Michigan-MI  'A'                         NT    4:36.44  
     1) Fayhee, Kally P 21            2) Schaefer, Molly N 19         
     3) Carl, Katherine E 21          4) Deloof, Ali M 18             
                 12.69        26.80 (14.11)
          41.29 (14.49)       55.81 (14.52)
        1:10.43 (14.62)     1:25.20 (14.77)
        1:40.13 (14.93)     1:54.42 (14.29)
        2:06.66 (12.24)     2:20.41 (13.75)
        2:34.99 (14.58)     2:49.79 (14.80)
        3:04.80 (15.01)     3:19.57 (14.77)
        3:31.33 (11.76)     3:44.90 (13.57)
        3:58.93 (14.03)     4:12.78 (13.85)
        4:24.02 (11.24)     4:36.44 (12.42)
  3 Michigan-MI  'B'                         NT    4:39.38  
     1) Bicek, Adrienne L 21          2) Hatt, Savannah L 19          
     3) Lang, Melissa J 20            4) Aube', Genevieve 20          
                 13.23        27.12 (13.89)
          41.59 (14.47)       55.82 (14.23)
        1:10.34 (14.52)     1:24.76 (14.42)
        1:39.41 (14.65)     1:53.49 (14.08)
        2:06.36 (12.87)     2:20.97 (14.61)
        2:35.86 (14.89)     2:50.88 (15.02)
        3:06.35 (15.47)     3:20.81 (14.46)
        3:32.72 (11.91)     3:46.30 (13.58)
        4:00.50 (14.20)     4:14.38 (13.88)
        4:26.52 (12.14)     4:39.38 (12.86)
  4 Oakland-MI  'A'                          NT    4:39.98  
     1) Balogh, Vanessza 23           2) Czerska, Sandra J 21         
     3) Flynn, Nikki A 17             4) Bellford, Alli E 18          
                 13.24        27.27 (14.03)
          42.08 (14.81)       56.88 (14.80)
        1:12.06 (15.18)     1:26.91 (14.85)
        1:42.36 (15.45)     1:56.56 (14.20)
        2:09.29 (12.73)     2:23.35 (14.06)
        2:37.99 (14.64)     2:52.49 (14.50)
        3:07.67 (15.18)     3:22.25 (14.58)
        3:34.37 (12.12)     3:47.75 (13.38)
        4:01.89 (14.14)     4:15.40 (13.51)
        4:27.37 (11.97)     4:39.98 (12.61)
  5 Minnesota-MN  'B'                        NT    4:49.69  
     1) Brandon, Loren E 21           2) Zima, Lauren K 18            
     3) Clarke, Christie L 18         4) Colton, Annalise M 21        
                 13.69        28.43 (14.74)
          43.92 (15.49)       59.20 (15.28)
        1:14.95 (15.75)     1:30.42 (15.47)
        1:46.90 (16.48)     2:02.46 (15.56)
        2:15.07 (12.61)     2:29.06 (13.99)
        2:44.08 (15.02)     2:59.15 (15.07)
        3:14.81 (15.66)     3:29.53 (14.72)
        3:42.21 (12.68)     3:56.06 (13.85)
        4:10.79 (14.73)     4:24.90 (14.11)
        4:36.81 (11.91)     4:49.69 (12.88)
  6 Oakland-MI  'B'                          NT    5:00.30  
     1) Savonen, Candace L 20         2) Waller, Grace C 19           
     3) Stewart, Bronte M 19          4) Cordero, Nicole A 17         
                 13.56        28.98 (15.42)
          44.76 (15.78)     1:01.25 (16.49)
        1:17.68 (16.43)     1:34.78 (17.10)
        1:51.64 (16.86)     2:08.84 (17.20)
        2:21.11 (12.27)     2:36.04 (14.93)
        2:50.95 (14.91)     3:06.83 (15.88)
        3:22.50 (15.67)     3:38.18 (15.68)
        3:50.71 (12.53)     4:05.05 (14.34)
        4:19.67 (14.62)     4:34.40 (14.73)
        4:46.48 (12.08)     5:00.30 (13.82)