University of Michigan Pool - Site License             10/6/2012 - 14:04PM
                    Michigan Water Carnival - 10/6/2012                    
 
 Event 18  Men 500 Yard Freestyle 200/150/100/50 Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Minnesota-MN  'A'                        NT    4:05.35  
     1) Bravence, Ben A 19            2) Capan, Hrvoje 21             
     3) Miksch, Ryan A 19             4) Griggs, Ben T 21             
                 11.14        23.43 (12.29)
          35.95 (12.52)       48.94 (12.99)
        1:01.86 (12.92)     1:15.03 (13.17)
        1:28.17 (13.14)     1:41.28 (13.11)
        1:51.62 (10.34)     2:03.70 (12.08)
        2:16.46 (12.76)     2:30.23 (13.77)
        2:44.50 (14.27)     2:58.42 (13.92)
         3:08.30 (9.88)     3:20.21 (11.91)
        3:32.51 (12.30)     3:45.02 (12.51)
         3:54.69 (9.67)     4:05.35 (10.66)
  2 Michigan-MI  'A'                         NT    4:06.60  
     1) Feeley, Ryan J 20             2) Abdel Khalik, Hassaan M 20   
     3) Willets, Roman T 21           4) Wynalda, Michael J 20        
                 11.42        24.52 (13.10)
          38.20 (13.68)       51.96 (13.76)
        1:05.37 (13.41)     1:19.52 (14.15)
        1:33.87 (14.35)     1:47.33 (13.46)
        1:57.83 (10.50)     2:10.06 (12.23)
        2:22.67 (12.61)     2:35.19 (12.52)
        2:47.83 (12.64)     2:59.87 (12.04)
        3:10.10 (10.23)     3:22.00 (11.90)
        3:34.10 (12.10)     3:46.11 (12.01)
         3:55.78 (9.67)     4:06.60 (10.82)
  3 Oakland-MI  'A'                          NT    4:08.90  
     1) Merrilees, Jorden P 18        2) Evans, Nicholas A 21         
     3) Johnson, Zach D 20            4) Keresztes, Matyas 22         
                 11.26        23.89 (12.63)
          37.12 (13.23)       50.20 (13.08)
        1:03.67 (13.47)     1:17.36 (13.69)
        1:31.22 (13.86)     1:44.52 (13.30)
        1:55.51 (10.99)     2:08.21 (12.70)
        2:21.55 (13.34)     2:34.54 (12.99)
        2:47.96 (13.42)     3:00.48 (12.52)
        3:11.30 (10.82)     3:23.14 (11.84)
        3:35.48 (12.34)     3:47.44 (11.96)
        3:57.77 (10.33)     4:08.90 (11.13)
  4 Minnesota-MN  'B'                        NT    4:11.13  
     1) Redondo, Logan S 18           2) Smith, CJ J 19               
     3) Johnson, Drew M 21            4) Formosa, Larry J 21          
                 11.87        24.64 (12.77)
          38.13 (13.49)       51.45 (13.32)
        1:05.16 (13.71)     1:18.76 (13.60)
        1:32.77 (14.01)     1:45.97 (13.20)
        1:57.23 (11.26)     2:10.01 (12.78)
        2:23.30 (13.29)     2:36.52 (13.22)
        2:50.18 (13.66)     3:02.98 (12.80)
        3:13.26 (10.28)     3:25.12 (11.86)
        3:37.64 (12.52)     3:49.97 (12.33)
        4:00.12 (10.15)     4:11.13 (11.01)
  5 Michigan-MI  'B'                         NT    4:11.47  
     1) Soley, Paul G 18              2) Glanda, Justin R 19          
     3) Novakoff, Andrew S 22         4) Zimmerman, Matt L 18         
                 12.00        25.13 (13.13)
          38.99 (13.86)       52.45 (13.46)
        1:06.26 (13.81)     1:20.09 (13.83)
        1:33.97 (13.88)     1:46.74 (12.77)
        1:57.35 (10.61)     2:09.44 (12.09)
        2:22.43 (12.99)     2:35.53 (13.10)
        2:49.21 (13.68)     3:01.99 (12.78)
        3:12.76 (10.77)     3:24.58 (11.82)
        3:36.98 (12.40)     3:49.12 (12.14)
        3:59.87 (10.75)     4:11.47 (11.60)
  6 Michigan-MI  'C'                         NT    4:23.60  
     1) Killeen, Nick E 18            2) Ryan, Sean P 20              
     3) Kelch, Zach N 21              4) Ekleberry, Jonathon W 20     
                 12.21        25.41 (13.20)
          39.18 (13.77)       52.97 (13.79)
        1:06.80 (13.83)     1:20.43 (13.63)
        1:34.33 (13.90)     1:47.02 (12.69)
        1:58.65 (11.63)     2:11.73 (13.08)
        2:25.96 (14.23)     2:40.39 (14.43)
        2:55.39 (15.00)     3:09.30 (13.91)
        3:20.43 (11.13)     3:33.53 (13.10)
        3:47.72 (14.19)     4:00.96 (13.24)
        4:12.03 (11.07)     4:23.60 (11.57)
 -- Oakland-MI  'B'                          NT         DQ  
     1) El Sayed, Amr E 20            2) Quinnan, Jacob M 19          
     3) Moses, Jordan J 21            4) Aceino, Alex M 21            
                 11.82        24.68 (12.86)
          37.56 (12.88)       51.00 (13.44)
        1:04.39 (13.39)     1:18.40 (14.01)
        1:32.42 (14.02)     1:46.24 (13.82)
        1:57.79 (11.55)     2:11.45 (13.66)
        2:25.34 (13.89)     2:39.93 (14.59)
        2:54.78 (14.85)     3:09.71 (14.93)
        3:20.67 (10.96)     3:33.31 (12.64)
        3:46.09 (12.78)     3:58.82 (12.73)
         4:08.52 (9.70)          DQ (11.10)