University of Michigan Pool - Site License             10/6/2012 - 14:18PM
                    Michigan Water Carnival - 10/6/2012                    
 
 Event 21  Women 200 Yard IM any order
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Simenec, Tori S        19 Minnesota-MN           NT    2:05.22  
                 12.12        26.55 (14.43)
          45.08 (18.53)     1:04.05 (18.97)
        1:20.58 (16.53)     1:36.89 (16.31)
        1:51.10 (14.21)     2:05.22 (14.12)
  2 Lang, Melissa J        20 Michigan-MI            NT    2:07.37  
                 13.35        28.97 (15.62)
          43.35 (14.38)       58.19 (14.84)
        1:13.76 (15.57)     1:30.48 (16.72)
        1:49.12 (18.64)     2:07.37 (18.25)
  3 Georger, Marie F       18 Michigan-MI            NT    2:07.85  
                 15.67        34.13 (18.46)
          50.01 (15.88)     1:05.80 (15.79)
        1:22.87 (17.07)     1:38.56 (15.69)
        1:53.99 (15.43)     2:07.85 (13.86)
  4 Spencer, Haley J       21 Minnesota-MN           NT    2:09.06  
                 13.32        28.00 (14.68)
          44.82 (16.82)     1:01.46 (16.64)
        1:17.52 (16.06)     1:33.48 (15.96)
        1:51.53 (18.05)     2:09.06 (17.53)
  5 Barthelemy, Valerie A  21 Michigan-MI            NT    2:09.27  
                 13.30        29.10 (15.80)
          45.05 (15.95)       59.96 (14.91)
        1:16.92 (16.96)     1:32.89 (15.97)
        1:51.86 (18.97)     2:09.27 (17.41)
  6 Cohagen, Ashley L      21 Michigan-MI            NT    2:09.63  
                 16.08        35.27 (19.19)
          50.82 (15.55)     1:06.51 (15.69)
        1:23.71 (17.20)     1:39.77 (16.06)
        1:55.12 (15.35)     2:09.63 (14.51)
  7 Czerska, Sandra J      21 Oakland-MI             NT    2:10.22  
                 12.82        27.51 (14.69)
          45.81 (18.30)     1:04.24 (18.43)
        1:22.04 (17.80)     1:38.91 (16.87)
        1:54.75 (15.84)     2:10.22 (15.47)
  8 Weitz, Elizabeth A     21 Minnesota-MN           NT    2:11.70  
                 13.05        28.05 (15.00)
          44.85 (16.80)     1:02.36 (17.51)
        1:18.49 (16.13)     1:35.19 (16.70)
        1:53.47 (18.28)     2:11.70 (18.23)
  9 Ste. Marie, Devin M    18 Minnesota-MN           NT    2:11.88  
                 12.91        27.50 (14.59)
          47.35 (19.85)     1:07.14 (19.79)
        1:25.62 (18.48)     1:42.72 (17.10)
        1:57.80 (15.08)     2:11.88 (14.08)
 10 Balogh, Vanessza       23 Oakland-MI             NT    2:14.10  
                 13.29        29.46 (16.17)
          47.44 (17.98)     1:06.61 (19.17)
        1:25.14 (18.53)     1:43.65 (18.51)
        1:58.88 (15.23)     2:14.10 (15.22)
 11 Ludema, Emily C        20 Oakland-MI             NT    2:14.50  
                 14.18        30.23 (16.05)
          49.43 (19.20)     1:09.48 (20.05)
        1:25.78 (16.30)     1:42.58 (16.80)
        1:59.17 (16.59)     2:14.50 (15.33)
 12 Cameron, Erin N        20 Michigan-MI            NT    2:16.00  
                 13.24        29.39 (16.15)
          46.08 (16.69)     1:02.07 (15.99)
        1:19.36 (17.29)     1:36.23 (16.87)
        1:56.53 (20.30)     2:16.00 (19.47)
 13 Vela, Julia A          19 Oakland-MI             NT    2:17.51  
                 14.33        31.25 (16.92)
          50.20 (18.95)     1:10.72 (20.52)
        1:26.81 (16.09)     1:44.02 (17.21)
        2:01.28 (17.26)     2:17.51 (16.23)
 14 Hunter, Megan M        18 Oakland-MI             NT    2:19.89  
                 13.99        30.15 (16.16)
          50.94 (20.79)     1:12.32 (21.38)
        1:31.22 (18.90)     1:48.91 (17.69)
        2:04.57 (15.66)     2:19.89 (15.32)