University of Michigan Pool - Site License 10/6/2012 - 14:24PM
Michigan Water Carnival - 10/6/2012
Event 22 Men 200 Yard IM any order
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Jaeger, Connor L 21 Michigan-MI NT 1:51.45
12.72 28.33 (15.61)
42.24 (13.91) 56.29 (14.05)
1:12.02 (15.73) 1:26.94 (14.92)
1:39.40 (12.46) 1:51.45 (12.05)
2 Bosch, Dylan 19 Michigan-MI NT 1:51.51
12.57 27.38 (14.81)
41.34 (13.96) 55.00 (13.66)
1:11.35 (16.35) 1:25.86 (14.51)
1:39.20 (13.34) 1:51.51 (12.31)
3 Van Swol, Kyler T 21 Minnesota-MN NT 1:51.69
10.57 23.62 (13.05)
37.50 (13.88) 51.38 (13.88)
1:06.21 (14.83) 1:21.57 (15.36)
1:38.54 (16.97) 1:51.69 (13.15)
4 Whitaker, Kyle W 20 Michigan-MI NT 1:51.97
10.71 23.08 (12.37)
36.81 (13.73) 51.11 (14.30)
1:06.75 (15.64) 1:23.43 (16.68)
1:38.21 (14.78) 1:51.97 (13.76)
5 Hartbarger, Andrew A 19 Minnesota-MN NT 1:53.58
11.36 24.27 (12.91)
37.93 (13.66) 52.13 (14.20)
1:05.48 (13.35) 1:20.57 (15.09)
1:36.79 (16.22) 1:53.58 (16.79)
6 Hatanaka, Brandon C 19 Minnesota-MN NT 1:54.26
11.58 24.95 (13.37)
41.08 (16.13) 57.69 (16.61)
1:13.50 (15.81) 1:28.17 (14.67)
1:41.84 (13.67) 1:54.26 (12.42)
7 Cisneros, Alex 19 Minnesota-MN NT 1:54.94
12.25 26.00 (13.75)
41.11 (15.11) 55.84 (14.73)
1:11.21 (15.37) 1:25.43 (14.22)
1:39.90 (14.47) 1:54.94 (15.04)
8 Merrilees, Jorden P 18 Oakland-MI NT 1:56.17
10.95 24.44 (13.49)
41.16 (16.72) 58.51 (17.35)
1:13.68 (15.17) 1:28.53 (14.85)
1:42.44 (13.91) 1:56.17 (13.73)
9 Rusnak, Mario 17 Oakland-MI NT 1:59.05
11.59 25.65 (14.06)
42.72 (17.07) 1:00.54 (17.82)
1:17.03 (16.49) 1:32.47 (15.44)
1:45.98 (13.51) 1:59.05 (13.07)
10 Hansen, Tobias U 25 Oakland-MI NT 2:00.00
11.32 24.82 (13.50)
41.08 (16.26) 58.72 (17.64)
1:15.14 (16.42) 1:30.79 (15.65)
1:45.65 (14.86) 2:00.00 (14.35)
11 McNamara, Matthew J 18 Michigan-MI NT 2:01.64
13.29 28.80 (15.51)
44.51 (15.71) 1:00.79 (16.28)
1:17.19 (16.40) 1:32.35 (15.16)
1:47.69 (15.34) 2:01.64 (13.95)
12 Corbae, Paul J 18 Michigan-MI NT 2:04.86
13.56 29.87 (16.31)
45.63 (15.76) 1:02.05 (16.42)
1:18.20 (16.15) 1:33.37 (15.17)
1:49.79 (16.42) 2:04.86 (15.07)
13 Herman, Connor A 19 Michigan-MI NT 2:06.29
12.33 27.43 (15.10)
46.67 (19.24) 1:05.00 (18.33)
1:22.12 (17.12) 1:37.66 (15.54)
1:52.99 (15.33) 2:06.29 (13.30)
14 Kingston, Cameron P 18 Oakland-MI NT 2:06.73
12.30 27.81 (15.51)
45.26 (17.45) 1:02.06 (16.80)
1:19.86 (17.80) 1:37.93 (18.07)
1:52.75 (14.82) 2:06.73 (13.98)
15 Haan, Colby R 19 Oakland-MI NT 2:10.59
12.25 26.38 (14.13)
43.07 (16.69) 1:00.82 (17.75)
1:19.26 (18.44) 1:38.32 (19.06)
1:53.89 (15.57) 2:10.59 (16.70)