University of Michigan Pool - Site License             10/6/2012 - 14:35PM
                    Michigan Water Carnival - 10/6/2012                    
 
 Event 25  Women 400 Yard Freestyle 4x Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Minnesota-MN  'A'                        NT    2:57.52  
     1) Caflisch, Erin L 21           2) Pietila, Haley M 18          
     3) Simenec, Tori S 19            4) Weiland, Becca L 19          
                 11.04        22.27 (22.27)
          33.09 (33.09)       43.90 (43.90)
          55.26 (11.36)     1:05.98 (22.08)
        1:17.16 (33.26)     1:28.11 (44.21)
        1:39.25 (11.14)     1:50.55 (22.44)
        2:01.70 (33.59)     2:12.92 (44.81)
        2:24.35 (11.43)     2:35.26 (22.34)
        2:46.58 (33.66)     2:57.52 (44.60)
  2 Minnesota-MN  'B'                        NT    2:59.72  
     1) Behrens, Tess A 20            2) Plant, Jessica M 19          
     3) Votava, Lauren E 18           4) Zeiger, Blake E 19           
                 11.64        22.81 (22.81)
          33.83 (33.83)       44.92 (44.92)
          56.54 (11.62)     1:07.36 (22.44)
        1:18.81 (33.89)     1:29.64 (44.72)
        1:41.17 (11.53)     1:51.98 (22.34)
        2:03.63 (33.99)     2:14.83 (45.19)
        2:26.35 (11.52)     2:37.34 (22.51)
        2:49.00 (34.17)     2:59.72 (44.89)
  3 Michigan-MI  'A'                         NT    3:03.22  
     1) Carl, Katherine E 21          2) Cohagen, Ashley L 21         
     3) Lau, Yin Yan C 19             4) Missiuna, Sharalynn 17       
                 11.73        23.60 (23.60)
          34.68 (34.68)       45.46 (45.46)
          57.48 (12.02)     1:08.79 (23.33)
        1:20.27 (34.81)     1:31.14 (45.68)
        1:42.88 (11.74)     1:54.63 (23.49)
        2:05.96 (34.82)     2:16.93 (45.79)
        2:28.97 (12.04)     2:40.46 (23.53)
        2:51.89 (34.96)     3:03.22 (46.29)
  4 Michigan-MI  'B'                         NT    3:04.74  
     1) Johnson, Linnea L 21          2) Jones, Deirdre M 21          
     3) Schaefer, Molly N 19          4) Zoltowski, Alisa R 19        
                 12.27        23.02 (23.02)
          34.47 (34.47)       46.08 (46.08)
          57.35 (11.27)     1:08.71 (22.63)
        1:20.89 (34.81)     1:32.22 (46.14)
        1:44.21 (11.99)     1:54.81 (22.59)
        2:06.78 (34.56)     2:18.72 (46.50)
        2:29.82 (11.10)     2:41.17 (22.45)
        2:53.40 (34.68)     3:04.74 (46.02)
  5 Oakland-MI  'A'                          NT    3:08.67  
     1) Bellford, Alli E 18           2) Flynn, Nikki A 17            
     3) Carps, Jill E 19              4) Stewart, Bronte M 19         
                 12.00        23.16 (23.16)
          34.82 (34.82)       46.45 (46.45)
          58.40 (11.95)     1:10.29 (23.84)
        1:22.47 (36.02)     1:33.93 (47.48)
        1:45.82 (11.89)     1:57.37 (23.44)
        2:10.00 (36.07)     2:21.65 (47.72)
        2:33.64 (11.99)     2:45.20 (23.55)
        2:57.20 (35.55)     3:08.67 (47.02)
  6 Oakland-MI  'B'                          NT    3:15.62  
     1) Dobrzelewski, Hannah E 20     2) Rietveld, Kyra 18            
     3) Contesti, Nichole R 19        4) Scott, Katherine A 18        
                 12.25        23.93 (23.93)
          35.69 (35.69)       48.02 (48.02)
        1:00.03 (12.01)     1:12.10 (24.08)
        1:24.63 (36.61)     1:36.82 (48.80)
        1:48.81 (11.99)     2:01.16 (24.34)
        2:13.68 (36.86)     2:26.42 (49.60)
        2:38.68 (12.26)     2:50.62 (24.20)
        3:03.38 (36.96)     3:15.62 (49.20)