University of Michigan Pool - Site License 10/6/2012 - 14:39PM
Michigan Water Carnival - 10/6/2012
Event 26 Men 400 Yard Freestyle 4x Relay
==================================================================================
School Seed Finals Points
==================================================================================
1 Michigan-MI 'A' NT 2:32.15
1) Fletcher, Sean D 20 2) Ortiz, Bruno 19
3) Wynalda, Michael J 20 4) Abdel Khalik, Hassaan M 20
9.62 18.55 (18.55)
28.11 (28.11) 37.37 (37.37)
46.75 (9.38) 56.24 (18.87)
1:05.69 (28.32) 1:15.33 (37.96)
1:24.74 (9.41) 1:33.86 (18.53)
1:43.96 (28.63) 1:53.45 (38.12)
2:03.03 (9.58) 2:12.46 (19.01)
2:22.32 (28.87) 2:32.15 (38.70)
2 Michigan-MI 'B' NT 2:33.63
1) Ortiz, Miguel 21 2) Feeley, Ryan J 20
3) Elliott, Reid M 18 4) Turk, Zachary D 22
9.59 18.86 (18.86)
28.54 (28.54) 37.44 (37.44)
47.26 (9.82) 56.38 (18.94)
1:06.02 (28.58) 1:15.55 (38.11)
1:25.41 (9.86) 1:35.03 (19.48)
1:45.19 (29.64) 1:54.58 (39.03)
2:04.75 (10.17) 2:14.20 (19.62)
2:23.82 (29.24) 2:33.63 (39.05)
3 Minnesota-MN 'A' NT 2:38.65
1) Capan, Hrvoje 21 2) Griggs, Ben T 21
3) Miksch, Ryan A 19 4) Nesheim, Sean J 21
10.24 19.52 (19.52)
28.91 (28.91) 38.56 (38.56)
48.40 (9.84) 58.57 (20.01)
1:08.69 (30.13) 1:18.21 (39.65)
1:28.78 (10.57) 1:38.45 (20.24)
1:48.06 (29.85) 1:58.26 (40.05)
2:08.25 (9.99) 2:18.74 (20.48)
2:28.84 (30.58) 2:38.65 (40.39)
4 Oakland-MI 'A' NT 2:39.85
1) Harding, Grant A 20 2) Johnson, Zach D 20
3) Aceino, Alex M 21 4) Keresztes, Matyas 22
10.14 19.81 (19.81)
29.56 (29.56) 39.09 (39.09)
49.53 (10.44) 59.14 (20.05)
1:09.16 (30.07) 1:18.67 (39.58)
1:28.75 (10.08) 1:39.03 (20.36)
1:49.15 (30.48) 1:59.15 (40.48)
2:09.78 (10.63) 2:19.60 (20.45)
2:29.99 (30.84) 2:39.85 (40.70)
5 Minnesota-MN 'B' NT 2:40.45
1) Johnson, Drew M 21 2) Newenhouse, Carl P 19
3) Smith, CJ J 19 4) Whitaker, Sandy T 21
10.54 19.89 (19.89)
30.15 (30.15) 39.60 (39.60)
49.45 (9.85) 59.52 (19.92)
1:09.46 (29.86) 1:19.26 (39.66)
1:29.98 (10.72) 1:39.63 (20.37)
1:50.23 (30.97) 2:00.10 (40.84)
2:10.28 (10.18) 2:20.32 (20.22)
2:30.71 (30.61) 2:40.45 (40.35)
6 Michigan-MI 'C' NT 2:40.94
1) Brumm, Pete J 18 2) Glanda, Justin R 19
3) Miller, Dan H 19 4) Ekleberry, Jonathon W 20
9.95 19.51 (19.51)
29.76 (29.76) 39.84 (39.84)
49.95 (10.11) 59.32 (19.48)
1:09.77 (29.93) 1:20.27 (40.43)
1:30.18 (9.91) 1:39.93 (19.66)
1:50.53 (30.26) 2:00.69 (40.42)
2:10.90 (10.21) 2:20.23 (19.54)
2:30.80 (30.11) 2:40.94 (40.25)
7 Oakland-MI 'B' NT 2:52.51
1) Wolf, Josh P 21 2) Wood, Ian A 20
3) Quinnan, Jacob M 19 4) Richardson, Patrick J 21
10.57 20.73 (20.73)
31.25 (31.25) 41.69 (41.69)
52.48 (10.79) 1:03.08 (21.39)
1:13.50 (31.81) 1:24.41 (42.72)
1:35.28 (10.87) 1:46.38 (21.97)
1:57.71 (33.30) 2:08.30 (43.89)
2:19.36 (11.06) 2:30.31 (22.01)
2:40.93 (32.63) 2:52.51 (44.21)