University of Michigan Pool - Site License 1/12/2013 - 14:26PM
MICH vs PURDUE Men - 1/12/2013
Event 2 Men 1650 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Nielsen, Anders Lie L 21 Michigan-MI NT 15:46.62 9
24.99 52.80 (27.81)
1:21.43 (28.63) 1:50.29 (28.86)
2:19.07 (28.78) 2:47.95 (28.88)
3:16.60 (28.65) 3:45.48 (28.88)
4:14.40 (28.92) 4:43.35 (28.95)
5:12.22 (28.87) 5:41.13 (28.91)
6:10.31 (29.18) 6:38.88 (28.57)
7:07.85 (28.97) 7:36.99 (29.14)
8:06.11 (29.12) 8:35.34 (29.23)
9:04.49 (29.15) 9:33.52 (29.03)
10:02.37 (28.85) 10:31.28 (28.91)
11:00.19 (28.91) 11:29.12 (28.93)
11:58.00 (28.88) 12:26.67 (28.67)
12:55.76 (29.09) 13:24.59 (28.83)
13:53.52 (28.93) 14:22.56 (29.04)
14:51.55 (28.99) 15:20.12 (28.57) 15:46.62 (26.50)
2 Soley, Paul G 18 Michigan-MI NT 15:53.05 4
26.02 54.94 (28.92)
1:24.12 (29.18) 1:53.44 (29.32)
2:22.69 (29.25) 2:52.70 (30.01)
3:22.27 (29.57) 3:52.33 (30.06)
4:22.01 (29.68) 4:52.52 (30.51)
5:20.44 (27.92) 5:49.24 (28.80)
6:18.02 (28.78) 6:46.69 (28.67)
7:14.98 (28.29) 7:43.11 (28.13)
8:10.90 (27.79) 8:39.37 (28.47)
9:07.66 (28.29) 9:37.39 (29.73)
10:05.81 (28.42) 10:35.55 (29.74)
11:04.64 (29.09) 11:34.88 (30.24)
12:04.96 (30.08) 12:33.97 (29.01)
13:04.06 (30.09) 13:34.29 (30.23)
14:03.13 (28.84) 14:31.94 (28.81)
14:59.97 (28.03) 15:27.28 (27.31) 15:53.05 (25.77)
3 La Mothe, Alec X 21 Purdue-IN NT 15:53.66 3
26.43 55.61 (29.18)
1:24.96 (29.35) 1:54.47 (29.51)
2:24.08 (29.61) 2:53.63 (29.55)
3:23.02 (29.39) 3:52.36 (29.34)
4:21.89 (29.53) 4:51.40 (29.51)
5:20.85 (29.45) 5:50.22 (29.37)
6:19.63 (29.41) 6:48.88 (29.25)
7:18.20 (29.32) 7:47.44 (29.24)
8:16.53 (29.09) 8:45.48 (28.95)
9:14.61 (29.13) 9:43.79 (29.18)
10:12.75 (28.96) 10:41.85 (29.10)
11:11.10 (29.25) 11:39.80 (28.70)
12:08.73 (28.93) 12:37.68 (28.95)
13:06.79 (29.11) 13:35.85 (29.06)
14:04.75 (28.90) 14:33.28 (28.53)
15:01.45 (28.17) 15:28.37 (26.92) 15:53.66 (25.29)
4 Trimmer, Luke T 20 Purdue-IN NT 16:04.53 2
26.35 55.40 (29.05)
1:24.87 (29.47) 1:54.37 (29.50)
2:24.15 (29.78) 2:53.82 (29.67)
3:23.26 (29.44) 3:52.49 (29.23)
4:21.87 (29.38) 4:51.37 (29.50)
5:20.40 (29.03) 5:49.68 (29.28)
6:19.01 (29.33) 6:48.43 (29.42)
7:17.62 (29.19) 7:46.95 (29.33)
8:16.35 (29.40) 8:45.79 (29.44)
9:15.65 (29.86) 9:45.06 (29.41)
10:14.33 (29.27) 10:43.73 (29.40)
11:13.01 (29.28) 11:42.26 (29.25)
12:11.44 (29.18) 12:40.59 (29.15)
13:10.03 (29.44) 13:39.25 (29.22)
14:08.50 (29.25) 14:37.77 (29.27)
15:07.14 (29.37) 15:36.19 (29.05) 16:04.53 (28.34)
5 Petric, Jan K 21 Purdue-IN NT 16:09.09 1
26.77 55.20 (28.43)
1:24.32 (29.12) 1:53.33 (29.01)
2:22.62 (29.29) 2:51.93 (29.31)
3:21.16 (29.23) 3:50.42 (29.26)
4:19.65 (29.23) 4:49.07 (29.42)
5:18.43 (29.36) 5:47.46 (29.03)
6:16.86 (29.40) 6:46.41 (29.55)
7:15.65 (29.24) 7:45.17 (29.52)
8:14.81 (29.64) 8:44.35 (29.54)
9:13.90 (29.55) 9:43.49 (29.59)
10:13.22 (29.73) 10:42.75 (29.53)
11:12.34 (29.59) 11:42.13 (29.79)
12:11.77 (29.64) 12:41.49 (29.72)
13:11.26 (29.77) 13:41.06 (29.80)
14:10.72 (29.66) 14:40.44 (29.72)
15:10.40 (29.96) 15:40.04 (29.64) 16:09.09 (29.05)
6 Ekleberry, Jonathon W 20 Michigan-MI NT 16:30.77
27.21 57.03 (29.82)
1:27.00 (29.97) 1:57.19 (30.19)
2:27.57 (30.38) 2:57.88 (30.31)
3:28.15 (30.27) 3:58.39 (30.24)
4:28.54 (30.15) 4:58.91 (30.37)
5:29.19 (30.28) 5:58.95 (29.76)
6:29.10 (30.15) 6:59.17 (30.07)
7:29.15 (29.98) 7:59.17 (30.02)
8:29.22 (30.05) 8:59.38 (30.16)
9:29.62 (30.24) 9:59.77 (30.15)
10:29.97 (30.20) 11:00.27 (30.30)
11:30.55 (30.28) 12:00.72 (30.17)
12:30.82 (30.10) 13:01.45 (30.63)
13:31.49 (30.04) 14:01.85 (30.36)
14:32.14 (30.29) 15:02.66 (30.52)
15:33.17 (30.51) 16:02.78 (29.61) 16:30.77 (27.99)
7 Kelch, Zach N 21 Michigan-MI NT x16:35.31
26.03 55.66 (29.63)
1:25.99 (30.33) 1:55.76 (29.77)
2:25.93 (30.17) 2:56.11 (30.18)
3:25.78 (29.67) 3:56.20 (30.42)
4:27.00 (30.80) 4:57.65 (30.65)
5:27.29 (29.64) 5:57.49 (30.20)
6:27.67 (30.18) 6:58.04 (30.37)
7:28.92 (30.88) 7:59.91 (30.99)
8:30.94 (31.03) 9:01.43 (30.49)
9:32.20 (30.77) 10:02.86 (30.66)
10:33.14 (30.28) 11:03.55 (30.41)
11:34.02 (30.47) 12:04.61 (30.59)
12:34.81 (30.20) 13:05.50 (30.69)
13:36.17 (30.67) 14:06.36 (30.19)
14:36.77 (30.41) 15:06.62 (29.85)
15:36.95 (30.33) 16:06.90 (29.95) 16:35.31 (28.41)
8 Aube, Sebastien J 21 Purdue-IN NT x16:59.32
27.75 57.74 (29.99)
1:28.44 (30.70) 1:59.19 (30.75)
2:30.25 (31.06) 3:01.24 (30.99)
3:32.33 (31.09) 4:03.32 (30.99)
4:34.05 (30.73) 5:05.00 (30.95)
5:35.96 (30.96) 6:06.83 (30.87)
6:37.95 (31.12) 7:08.91 (30.96)
7:39.87 (30.96) 8:10.82 (30.95)
8:41.70 (30.88) 9:12.84 (31.14)
9:44.02 (31.18) 10:15.23 (31.21)
10:46.41 (31.18) 11:17.44 (31.03)
11:48.82 (31.38) 12:20.13 (31.31)
12:51.66 (31.53) 13:22.69 (31.03)
13:53.80 (31.11) 14:25.17 (31.37)
14:56.39 (31.22) 15:27.59 (31.20)
15:59.21 (31.62) 16:29.91 (30.70) 16:59.32 (29.41)
Men - Team Rankings - Through Event 2
1. Michigan, University of 28 2. Purdue University 8