University of Michigan Pool - Site License 1/18/2013 - 18:34PM
MICH vs OSU Women - 1/18/2013
Event 2 Women 1000 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Bicek, Adrienne L 21 Michigan-MI NT 10:02.97 9
28.07 58.26 (30.19)
1:28.73 (30.47) 1:59.30 (30.57)
2:29.75 (30.45) 3:00.19 (30.44)
3:30.57 (30.38) 4:01.17 (30.60)
4:31.59 (30.42) 5:01.74 (30.15)
5:32.03 (30.29) 6:02.25 (30.22)
6:32.30 (30.05) 7:02.40 (30.10)
7:32.36 (29.96) 8:02.18 (29.82)
8:32.14 (29.96) 9:02.41 (30.27)
9:33.07 (30.66) 10:02.97 (29.90)
2 Baird, Kelly Ann A 20 Ohio St-OH NT 10:06.73 4
28.15 58.39 (30.24)
1:28.74 (30.35) 1:59.29 (30.55)
2:29.76 (30.47) 3:00.16 (30.40)
3:30.57 (30.41) 4:01.17 (30.60)
4:31.59 (30.42) 5:01.87 (30.28)
5:32.09 (30.22) 6:02.21 (30.12)
6:32.54 (30.33) 7:02.58 (30.04)
7:33.11 (30.53) 8:04.03 (30.92)
8:35.40 (31.37) 9:06.86 (31.46)
9:37.67 (30.81) 10:06.73 (29.06)
3 Titus, Kelly P 20 Ohio St-OH NT 10:06.78 3
28.51 59.01 (30.50)
1:29.70 (30.69) 2:00.13 (30.43)
2:30.80 (30.67) 3:01.53 (30.73)
3:32.14 (30.61) 4:02.59 (30.45)
4:33.31 (30.72) 5:03.79 (30.48)
5:33.93 (30.14) 6:04.21 (30.28)
6:34.52 (30.31) 7:04.85 (30.33)
7:34.98 (30.13) 8:05.26 (30.28)
8:35.69 (30.43) 9:06.25 (30.56)
9:36.69 (30.44) 10:06.78 (30.09)
4 Stefandl, Michelle M 19 Michigan-MI NT 10:07.03 2
28.68 59.28 (30.60)
1:29.91 (30.63) 2:00.57 (30.66)
2:31.36 (30.79) 3:02.03 (30.67)
3:32.61 (30.58) 4:03.40 (30.79)
4:34.06 (30.66) 5:04.54 (30.48)
5:35.27 (30.73) 6:06.14 (30.87)
6:36.88 (30.74) 7:07.51 (30.63)
7:38.35 (30.84) 8:08.74 (30.39)
8:38.94 (30.20) 9:09.20 (30.26)
9:38.76 (29.56) 10:07.03 (28.27)
5 Wolf, Jessica J 18 Michigan-MI NT 10:13.61 1
28.02 58.34 (30.32)
1:28.91 (30.57) 1:59.56 (30.65)
2:30.29 (30.73) 3:00.99 (30.70)
3:31.78 (30.79) 4:02.56 (30.78)
4:33.36 (30.80) 5:04.19 (30.83)
5:34.79 (30.60) 6:05.63 (30.84)
6:36.59 (30.96) 7:07.53 (30.94)
7:38.48 (30.95) 8:09.58 (31.10)
8:40.70 (31.12) 9:12.00 (31.30)
9:43.25 (31.25) 10:13.61 (30.36)
6 Hatt, Savannah L 19 Michigan-MI NT x10:24.04
28.78 1:00.11 (31.33)
1:31.17 (31.06) 2:02.29 (31.12)
2:33.27 (30.98) 3:04.42 (31.15)
3:35.74 (31.32) 4:07.09 (31.35)
4:38.42 (31.33) 5:09.85 (31.43)
5:41.24 (31.39) 6:12.81 (31.57)
6:44.26 (31.45) 7:16.01 (31.75)
7:47.53 (31.52) 8:18.92 (31.39)
8:50.39 (31.47) 9:22.11 (31.72)
9:53.64 (31.53) 10:24.04 (30.40)
7 Craft, Sara C 18 Ohio St-OH NT 10:30.01
28.74 59.48 (30.74)
1:30.74 (31.26) 2:02.13 (31.39)
2:33.94 (31.81) 3:05.50 (31.56)
3:37.27 (31.77) 4:08.86 (31.59)
4:40.37 (31.51) 5:12.11 (31.74)
5:43.77 (31.66) 6:15.42 (31.65)
6:47.18 (31.76) 7:19.14 (31.96)
7:50.85 (31.71) 8:22.75 (31.90)
8:54.72 (31.97) 9:26.72 (32.00)
9:58.73 (32.01) 10:30.01 (31.28)
Women - Team Rankings - Through Event 2
1. Michigan, University of 25 2. Ohio State University 11