University of Michigan Pool - Site License             1/18/2013 - 18:37PM
                       MICH vs OSU Women - 1/18/2013                       
 
 Event 12  Women 500 Yard Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Bicek, Adrienne L      21 Michigan-MI            NT    4:51.67    9  
                 27.85        57.64 (29.79)
        1:27.27 (29.63)     1:56.81 (29.54)
        2:26.36 (29.55)     2:55.96 (29.60)
        3:25.57 (29.61)     3:54.71 (29.14)
        4:23.51 (28.80)     4:51.67 (28.16)
  2 Norris, Alex E         20 Ohio St-OH             NT    4:52.13    4  
                 27.82        57.86 (30.04)
        1:28.10 (30.24)     1:57.76 (29.66)
        2:27.54 (29.78)     2:56.96 (29.42)
        3:26.22 (29.26)     3:55.44 (29.22)
        4:24.07 (28.63)     4:52.13 (28.06)
  3 Stefandl, Michelle M   19 Michigan-MI            NT    4:56.36    3  
                 28.40        58.41 (30.01)
        1:28.53 (30.12)     1:58.60 (30.07)
        2:28.54 (29.94)     2:58.45 (29.91)
        3:27.93 (29.48)     3:57.88 (29.95)
        4:27.44 (29.56)     4:56.36 (28.92)
  4 Titus, Kelly P         20 Ohio St-OH             NT    4:56.43    2  
                 27.81        57.80 (29.99)
        1:27.94 (30.14)     1:58.07 (30.13)
        2:28.14 (30.07)     2:57.97 (29.83)
        3:27.79 (29.82)     3:57.71 (29.92)
        4:27.56 (29.85)     4:56.43 (28.87)
  5 Baird, Kelly Ann A     20 Ohio St-OH             NT    4:56.76    1  
                 27.99        57.82 (29.83)
        1:27.74 (29.92)     1:57.37 (29.63)
        2:27.17 (29.80)     2:56.74 (29.57)
        3:26.60 (29.86)     3:57.03 (30.43)
        4:27.58 (30.55)     4:56.76 (29.18)
  6 Hatt, Savannah L       19 Michigan-MI            NT    5:04.65  
                 28.96        59.26 (30.30)
        1:29.38 (30.12)     1:59.96 (30.58)
        2:30.43 (30.47)     3:00.89 (30.46)
        3:31.82 (30.93)     4:03.14 (31.32)
        4:34.29 (31.15)     5:04.65 (30.36)
  7 Wolf, Jessica J        18 Michigan-MI            NT   x5:05.19  
                 28.21        58.66 (30.45)
        1:29.20 (30.54)     1:59.86 (30.66)
        2:30.45 (30.59)     3:01.56 (31.11)
        3:32.71 (31.15)     4:03.87 (31.16)
        4:34.71 (30.84)     5:05.19 (30.48)
  8 Craft, Sara C          18 Ohio St-OH             NT   x5:08.89  
                 28.39        58.96 (30.57)
        1:29.96 (31.00)     2:00.93 (30.97)
        2:32.22 (31.29)     3:03.79 (31.57)
        3:35.35 (31.56)     4:06.68 (31.33)
        4:37.92 (31.24)     5:08.89 (30.97)
 
                Women - Team Rankings - Through Event 12                 
 
  1. Michigan, University of           122   2. Ohio State University             104