University of Michigan Pool - Site License 2/8/2013 - 17:30PM
Michigan vs Toledo Women - 2/8/2013
Event 2 Women 1000 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Stefandl, Michelle M 19 Michigan-MI NT 10:07.33 9
29.07 59.79 (30.72)
1:30.67 (30.88) 2:01.51 (30.84)
2:32.35 (30.84) 3:03.07 (30.72)
3:33.64 (30.57) 4:04.23 (30.59)
4:34.83 (30.60) 5:05.27 (30.44)
5:35.52 (30.25) 6:05.71 (30.19)
6:36.10 (30.39) 7:06.37 (30.27)
7:36.71 (30.34) 8:07.04 (30.33)
8:37.38 (30.34) 9:07.72 (30.34)
9:37.87 (30.15) 10:07.33 (29.46)
2 Wolf, Jessica J 18 Michigan-MI NT 10:14.67 4
28.19 58.76 (30.57)
1:29.42 (30.66) 2:00.10 (30.68)
2:31.08 (30.98) 3:02.03 (30.95)
3:32.87 (30.84) 4:03.82 (30.95)
4:34.80 (30.98) 5:05.59 (30.79)
5:36.12 (30.53) 6:06.87 (30.75)
6:37.70 (30.83) 7:08.69 (30.99)
7:39.73 (31.04) 8:11.02 (31.29)
8:42.13 (31.11) 9:13.15 (31.02)
9:44.21 (31.06) 10:14.67 (30.46)
3 Hatt, Savannah L 19 Michigan-MI NT 10:20.31 3
29.19 1:00.41 (31.22)
1:31.71 (31.30) 2:03.01 (31.30)
2:34.07 (31.06) 3:05.03 (30.96)
3:35.84 (30.81) 4:06.83 (30.99)
4:37.94 (31.11) 5:08.97 (31.03)
5:39.94 (30.97) 6:10.98 (31.04)
6:42.12 (31.14) 7:13.50 (31.38)
7:44.88 (31.38) 8:16.15 (31.27)
8:47.45 (31.30) 9:18.66 (31.21)
9:49.92 (31.26) 10:20.31 (30.39)
4 Dombkowski, Mary E 18 Toledo-LE NT 10:23.87 2
28.66 59.14 (30.48)
1:29.92 (30.78) 2:00.93 (31.01)
2:32.07 (31.14) 3:03.12 (31.05)
3:34.24 (31.12) 4:05.36 (31.12)
4:36.61 (31.25) 5:08.16 (31.55)
5:39.55 (31.39) 6:11.17 (31.62)
6:42.88 (31.71) 7:14.70 (31.82)
7:46.41 (31.71) 8:18.11 (31.70)
8:49.77 (31.66) 9:21.40 (31.63)
9:53.19 (31.79) 10:23.87 (30.68)
5 Weisman, Anna M 18 Toledo-LE NT 10:40.21 1
28.90 59.87 (30.97)
1:31.09 (31.22) 2:02.53 (31.44)
2:33.96 (31.43) 3:05.67 (31.71)
3:37.62 (31.95) 4:09.90 (32.28)
4:42.13 (32.23) 5:14.51 (32.38)
5:47.03 (32.52) 6:19.37 (32.34)
6:52.17 (32.80) 7:24.86 (32.69)
7:57.83 (32.97) 8:30.49 (32.66)
9:03.29 (32.80) 9:36.27 (32.98)
10:09.10 (32.83) 10:40.21 (31.11)
6 Auckley, Melissa A 19 Toledo-LE NT 10:43.01
28.87 1:00.15 (31.28)
1:31.94 (31.79) 2:03.88 (31.94)
2:35.97 (32.09) 3:07.85 (31.88)
3:39.88 (32.03) 4:12.12 (32.24)
4:44.39 (32.27) 5:16.84 (32.45)
5:49.44 (32.60) 6:21.75 (32.31)
6:54.40 (32.65) 7:27.00 (32.60)
7:59.61 (32.61) 8:32.42 (32.81)
9:05.10 (32.68) 9:37.87 (32.77)
10:10.52 (32.65) 10:43.01 (32.49)
Women - Team Rankings - Through Event 2
1. Michigan, University of 31 2. Toledo, University of 5