University of Michigan Pool - Site License              2/8/2013 - 18:11PM
                    Michigan vs Toledo Women - 2/8/2013                    
 
 Event 10  Women 500 Yard Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Stefandl, Michelle M   19 Michigan-MI            NT    4:56.81    9  
                 28.63        59.06 (30.43)
        1:29.54 (30.48)     1:59.72 (30.18)
        2:29.62 (29.90)     2:59.36 (29.74)
        3:29.02 (29.66)     3:58.55 (29.53)
        4:27.93 (29.38)     4:56.81 (28.88)
  2 Wolf, Jessica J        18 Michigan-MI            NT    4:58.98    4  
                 27.81        57.91 (30.10)
        1:28.30 (30.39)     1:58.52 (30.22)
        2:28.70 (30.18)     2:58.99 (30.29)
        3:29.22 (30.23)     3:59.61 (30.39)
        4:29.79 (30.18)     4:58.98 (29.19)
  3 Fayhee, Kally P        21 Michigan-MI            NT    5:00.61    3  
                 27.87        58.22 (30.35)
        1:28.74 (30.52)     1:59.23 (30.49)
        2:29.55 (30.32)     2:59.91 (30.36)
        3:30.18 (30.27)     4:00.16 (29.98)
        4:30.69 (30.53)     5:00.61 (29.92)
  4 Johnson, Rachel M      20 Toledo-LE              NT    5:05.28    2  
                 28.04        58.43 (30.39)
        1:29.23 (30.80)     2:00.52 (31.29)
        2:31.62 (31.10)     3:02.46 (30.84)
        3:33.20 (30.74)     4:03.97 (30.77)
        4:34.87 (30.90)     5:05.28 (30.41)
  5 Dombkowski, Mary E     18 Toledo-LE              NT    5:08.33    1  
                 28.69        59.44 (30.75)
        1:30.58 (31.14)     2:01.92 (31.34)
        2:33.40 (31.48)     3:04.64 (31.24)
        3:35.74 (31.10)     4:07.16 (31.42)
        4:38.61 (31.45)     5:08.33 (29.72)
  6 Weisman, Anna M        18 Toledo-LE              NT    5:17.47  
                 28.57      1:00.09 (31.52)
        1:31.75 (31.66)     2:03.88 (32.13)
        2:36.13 (32.25)     3:08.60 (32.47)
        3:40.80 (32.20)     4:13.56 (32.76)
        4:45.95 (32.39)     5:17.47 (31.52)
 -- Hatt, Savannah L       19 Michigan-MI            NT   X5:07.86  
                 29.70      1:00.37 (30.67)
        1:31.40 (31.03)     2:02.55 (31.15)
        2:33.68 (31.13)     3:04.84 (31.16)
        3:36.16 (31.32)     4:07.26 (31.10)
        4:38.11 (30.85)     5:07.86 (29.75)
 -- Nunnelly, Kristen W    18 Toledo-LE              NT   X5:08.05  
                 28.37        58.91 (30.54)
        1:29.49 (30.58)     2:00.48 (30.99)
        2:31.74 (31.26)     3:02.99 (31.25)
        3:33.97 (30.98)     4:05.24 (31.27)
        4:36.79 (31.55)     5:08.05 (31.26)
 
                Women - Team Rankings - Through Event 10                 
 
  1. Michigan, University of           140   2. Toledo, University of              48