Michigan vs East Carolina
3/5/2022
Clark-LeClair
4:33 PM
Michigan
7-4

8
Final
10

East Carolina
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 14 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | X | 10 | 13 | 0 |
Win: Grosz, Josh (2-0)Loss: O'halloran, Connor (0-2)Save: Logusch, Nick (1)
Scoring Summary
Team | MICH | ECU |
|---|---|---|
Burton homered to left field, 2 RBI; Stewart scored. | 2 | 0 |
MAKAREWICZ reached on a fielding error by 2b, RBI; JNKS-COWART advanced to third; HOOVER, L. scored. | 2 | 1 |
CUNNINGHAM singled to center field, RBI; MAKAREWICZ advanced to second; JNKS-COWART scored. | 2 | 2 |
AGNOS, Z. singled to right field, RBI; CUNNINGHAM advanced to third; MAKAREWICZ scored, unearned. | 2 | 3 |
WILCOXEN, J. singled to left center, RBI; AGNOS, Z. advanced to third; CUNNINGHAM scored. | 2 | 4 |
GILES, R. out at first p to 2b, SAC, bunt, RBI; WILCOXEN, J. advanced to second; AGNOS, Z. scored, unearned. | 2 | 5 |
Frey singled to right field, RBI; Bertram scored. | 3 | 5 |
MAKAREWICZ homered down the rf line, 2 RBI, unearned; WORRELL, B. scored, unearned. | 3 | 7 |
AGNOS, Z. homered to left field, 2 RBI, unearned; CUNNINGHAM scored, unearned. | 3 | 9 |
MOYLAN, J. homered to right center, RBI. | 3 | 10 |
Frey singled up the middle, RBI; Burton advanced to third; Stewart scored. | 4 | 10 |
Flores homered to center field, 4 RBI; Obertop scored; Frey scored; Burton scored. | 8 | 10 |
Michigan
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B/1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 14 | 8 | 5 | 0 | 13 | 9 |
East Carolina
Worrell, Bryson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hoover, Lane | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jenkins-cowart, J. | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
McCrystal, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Makarewicz, Alec | 3B | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Cunningham, Carter | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Agnos, Zach | 2B/SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Wilcoxen, Justin | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Giles, Ryder | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Berini, Joey | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moylan, Josh | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Grosz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terwilliger, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spivey, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saylor, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayhue, C.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logusch, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 2 | 0 | 4 | 5 |
Batting
2B: Hoover, Lane (1); Jenkins-cowart, J. (1); Cunningham, Carter (1)
HR: Makarewicz, Alec (1); Agnos, Zach (1); Moylan, Josh (1)
SH: Giles, Ryder (1)
Baserunning
CS: Jenkins-cowart, J. (1)
Fielding
DP: Hoover, Lane (1); Makarewicz, Alec (1); Agnos, Zach (2); Wilcoxen, Justin (1); Moylan, Josh (1)
Michigan
| 6.0 | 8 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 3 | 0 | |
| 2.0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 12 | 4 | 2 | 0 | |
| Totals | 13 | 10 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 36 | 39 | 13 | 5 | 0 |
East Carolina
Grosz, Josh | 3.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 0 |
Terwilliger, Ben | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Spivey, Carter | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
Saylor, Garrett | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
Wilson, Bradley | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Mayhue, C.J. | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Logusch, Nick | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 14 | 8 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 39 | 44 | 4 | 8 | 0 |















