Michigan vs FIU
2/26/2022
FIU Baseball Stadium
5:00
Michigan
4-2

16
Final
8

FIU
6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 16 | 16 | 2 | |
1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 0 |
Win: Allen, Chase (2-0)Loss: Kevin Martin (0-1)
Scoring Summary
Team | MICH | FIU |
---|---|---|
1st Obertop singled to shortstop, RBI; Frey advanced to second; Stewart scored. | 1 | 0 |
1st Burton doubled to left center, 3 RBI; Flores scored; Obertop scored; Frey scored. | 4 | 0 |
1st Van Remortel singled through the right side, advanced to second, RBI; Burton scored. | 5 | 0 |
1st Girardi, D singled through the right side, RBI; Figueroa, A advanced to second; Sanchez, A scored. | 5 | 1 |
2nd Sanchez, A doubled through the right side, 2 RBI; Ondina, S scored; Gonzalez, M scored. | 5 | 3 |
3rd Elliott doubled to right center, 2 RBI; Bertram advanced to third; Van Remortel scored; Fedje-Johnso scored. | 7 | 3 |
3rd Stewart singled up the middle, 2 RBI; Elliott scored; Bertram scored. | 9 | 3 |
3rd Perez, N singled, advanced to second on an error by 3b, RBI; Girardi, D scored, unearned. | 9 | 4 |
4th Fedje-Johnso singled to left center, RBI; Burton scored. | 10 | 4 |
4th Sotolongo, R singled to shortstop, RBI; Zabala, M scored. | 10 | 5 |
4th Figueroa, A singled down the rf line, RBI; Sotolongo, R advanced to third; Ondina, S scored, unearned. | 10 | 6 |
4th Perez, N grounded out to 1b unassisted, RBI; Girardi, D advanced to second; Figueroa, A advanced to third; Sotolongo, R scored, unearned. | 10 | 7 |
5th Stewart homered to left field, 2 RBI; Elliott scored. | 12 | 7 |
5th Flores doubled to right center, RBI; Frey scored. | 13 | 7 |
5th Fedje-Johnso singled to third base, RBI; Burton advanced to second; Flores scored. | 14 | 7 |
7th Van Remortel doubled to left center, RBI; Fedje-Johnso scored. | 15 | 7 |
8th Sanchez, A grounded out to ss, RBI; Hernandez, R scored. | 15 | 8 |
9th Buckley homered to right field, RBI. | 16 | 8 |
Michigan
Batting
Baserunning
Fielding
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Steven Ondina | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dalton Hurst | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alec Sanchez | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Robert Sotolongo | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Adrian Figueroa | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Tony Casanova | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Girardi | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
   Ruben Carpio | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noel Perez | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Bryan Loriga | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Gonzalez | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jorge Ramirez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jayden Melendez | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mario Zabala | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rey Hernandez | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orlando Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Clemente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juhlien Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Lampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Bello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Anziani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 8 | 4 | 0 | 9 | 8 |
Batting
2B: Alec Sanchez (2); Robert Sotolongo (1); Dante Girardi (1); Ruben Carpio (1); Rey Hernandez (1)
Fielding
DP: Steven Ondina (2); Adrian Figueroa (3); Dante Girardi (1); Bryan Loriga (1)
Michigan
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Martin | 2.0 | 7 | 7 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 13 | 17 | 1 | 1 | 0 |
Orlando Hernandez | 2.0 | 4 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 0 |
Jack Clemente | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Juhlien Gonzalez | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 |
Zac Lampton | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
Andres Bello | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Carlos Anziani | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Totals | 16 | 16 | 16 | 13 | 9 | 3 | 0 | 0 | 0 | 41 | 54 | 7 | 9 | 0 |