Ohio State vs Michigan
4/22/2022
Ray Fisher Stadium
1 p.m.
Ohio State
12-22, 2-9

8
Final
9

Michigan
21-15, 7-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 14 | 2 | |
0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 9 | 12 | 1 |
Win: Rennard, Noah (4-1)Loss: Karaffa, Nate (1-1)
Scoring Summary
Team | OSU | MICH |
---|---|---|
2nd Kern homered to right field, RBI (1-2). | 1 | 0 |
2nd Okuley singled down the lf line, RBI (0-2); Todys advanced to second; Bauer scored. | 2 | 0 |
2nd Ernst singled to left center, 2 RBI (1-1); Brookman advanced to third; Okuley scored; Todys scored. | 4 | 0 |
2nd Ernst out at second 1b to ss, caught stealing; Brookman scored on a throwing error by p, failed pickoff attempt, unearned. | 5 | 0 |
2nd Obertop homered to right field, RBI (0-1). | 5 | 1 |
2nd Van Remortel homered to center field, RBI (2-1). | 5 | 2 |
3rd Burton grounded out to 3b, RBI (3-2); Stewart scored, unearned. | 5 | 3 |
5th Dezenzo homered to center field, RBI (0-1). | 6 | 3 |
7th Ernst homered to right field, RBI (0-1). | 7 | 3 |
7th Van Remortel doubled to left center, 2 RBI (0-0); Bertram scored; Flores scored. | 7 | 5 |
8th Ernst singled through the right side, RBI (2-2); Brookman advanced to third; Reckart scored. | 8 | 5 |
8th Velazquez hit by pitch, RBI (0-0); Bertram advanced to second; Flores advanced to third; Frey scored. | 8 | 6 |
9th Obertop homered to left field, 2 RBI (0-0); Frey scored. | 8 | 8 |
10th Elliott singled to right center, RBI (1-2); Marti advanced to second; Van Remortel advanced to third; Bertram scored. | 8 | 9 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ernst, Marcus | SS | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Dezenzo, Zach | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Lipsey, Trey | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kern, Kade | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bauer, Colton | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Todys, Brent | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Robinson, Blayne | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reckart, Drew | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Okuley, Mitchell | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Brookman, Archer | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Haberthier, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammerberg, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karaffa, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 14 | 7 | 3 | 0 | 8 | 7 |
Batting
HR: Ernst, Marcus (1); Dezenzo, Zach (1); Kern, Kade (1)
Baserunning
CS: Ernst, Marcus (1); Okuley, Mitchell (1)
Fielding
E: Dezenzo, Zach (1); Haberthier, Nate (1)
Michigan
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haberthier, Nate | 5.2 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 10 | 82 |
Johnson, Jake | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
Brock, TJ | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Hammerberg, Ethan | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 8 | 12 | 2 | 2 | 50 |
Karaffa, Nate | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 |
Totals | 12 | 9 | 8 | 2 | 9 | 1 | 0 | 3 | 0 | 39 | 46 | 6 | 12 | 178 |