Oct 09, 2012 at Ann Arbor, Mich. (Wilpon Complex)
Ontario Blue Jays 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Guaragna, Joey cf/ph..... 3 1 2 0 2 0 2 2 0
Sullivan, McKenzie 3b... 2 0 0 0 0 1 0 0 0
White, Ryan 2b........... 3 0 0 0 0 0 1 2 0
Moore, Darcy rf......... 1 0 0 0 0 1 1 0 2
Pinero, Daniel ss........ 3 0 0 0 1 2 0 3 1
Blair-Brown, Matthew cf. 2 1 1 0 1 0 1 0 0
Morgan, Gareth rf........ 5 0 2 1 0 1 1 0 1
Odd, Adam 2b/3b......... 3 1 1 0 0 2 1 0 0
Spiwak, Owen c........... 2 0 1 0 1 0 2 1 0
Collymore, Malik ss..... 2 0 0 0 0 1 2 1 0
Hardie, Tyler ph/c...... 2 0 0 0 0 1 1 0 0
Stevenson, Conner dh..... 3 0 0 0 0 1 0 0 0
Ratcliffe, Sean c/p..... 3 0 0 1 0 0 5 1 1
Naylor, Josh 1b.......... 2 0 0 0 0 1 10 1 1
Lee, Shawn 1b........... 3 0 1 0 0 0 3 1 3
Orchard, Zac 3b.......... 2 1 0 0 1 1 2 2 3
Williams, Josh dh....... 2 0 0 0 0 1 0 0 0
Szpik, Daniel lf......... 2 1 1 0 0 0 2 0 0
Hall, Brady lf.......... 2 0 0 0 0 0 3 0 0
Dressler, Steven p....... 0 0 0 0 0 0 1 0 0
Harkness, Brodie p...... 0 0 0 0 0 0 0 1 0
Sutton, Tyler p......... 0 0 0 0 0 0 0 0 0
Weston, Blake p......... 0 0 0 0 0 0 1 1 0
Morson, Roberto p....... 0 0 0 0 0 0 0 0 0
Gangadeen, Andrew p..... 0 0 0 0 0 0 0 0 0
Totals................... 47 5 9 2 6 13 39 16 12
Michigan 8
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Biondi, Patrick cf/2b.... 6 2 3 0 1 0 2 2 1
O'Neill, Michael rf/cf... 4 2 1 1 1 0 2 1 0
Maezes, Travis 3b/dh..... 6 1 1 1 1 0 0 2 1
Winger, Brett dh/1b...... 4 0 0 0 1 3 2 1 2
Dacey, Matthew 1b....... 1 1 0 0 1 1 7 1 0
Sexton, Jack 1b/dh....... 4 0 2 1 0 0 8 0 1
Jusick, Kyle lf/rf...... 2 0 1 1 0 0 2 0 0
Martin, Cole c........... 4 0 2 0 0 1 8 3 1
White, Kevin c/lf....... 3 0 1 0 0 1 3 1 0
Zott, Zach lf............ 2 0 1 0 2 0 0 0 0
Jamett, Dominic dh/lf... 2 0 0 1 1 0 2 0 0
Delaney, Dylan ss........ 4 0 0 0 0 1 2 2 1
DiLaura, John 3b/dh..... 2 0 0 1 1 0 0 1 2
Cronenworth, Jacob 2b/p.. 4 0 1 0 0 1 3 3 4
Jacobson, Eric 2b/ss.... 1 2 0 0 2 0 1 1 3
Bourque, James p......... 0 0 0 0 0 0 0 0 0
Szkutnik, Trent p....... 0 0 0 0 0 0 0 2 0
Lakatos, Alex p......... 0 0 0 0 0 0 0 0 0
Perry, Jay p............ 0 0 0 0 0 0 0 0 0
Wysocki, Cam p.......... 0 0 0 0 0 0 0 1 0
McAnallen, Logan p...... 0 0 0 0 0 0 0 0 0
Jasman, Chad p.......... 0 0 0 0 0 0 0 0 0
Clark, Kyle p........... 0 0 0 0 0 0 0 0 0
Totals................... 49 8 13 6 11 8 42 21 16
Score by Innings R H E
--------------------------------------------------
Ontario Blue Jays... 001 020 000 002 00 - 5 9 3
Michigan............ 100 000 020 010 4X - 8 13 7
--------------------------------------------------
E - White; Odd; Ratcliffe; Maezes; Dacey; Delaney; Cronenworth; Jacobson;
Lakatos; McAnallen. DP - Jays 2; Michigan 3. LOB - Jays 12; Michigan 16. 2B
- Biondi. HBP - Naylor; Hall; O'Neill; Jusick. SH - White; Odd; Williams;
Szpik; O'Neill. SB - Ratcliffe; Biondi 2; O'Neill 2; Maezes. CS - Spiwak;
O'Neill.
Ontario Blue Jays IP H R ER BB SO AB BF
-----------------------------------------------
Dressler, Steven.... 4.0 5 1 1 2 1 15 17
Harkness, Brodie.... 3.0 2 0 0 1 1 10 11
Sutton, Tyler....... 0.1 2 2 2 2 1 3 6
Weston, Blake....... 4.2 3 1 1 1 4 17 19
Morson, Roberto..... 0.0 0 2 1 2 0 0 2
Ratcliffe, Sean..... 0.2 1 2 0 2 1 3 6
Gangadeen, Andrew... 0.1 0 0 0 1 0 1 2
Michigan IP H R ER BB SO AB BF
-----------------------------------------------
Bourque, James...... 2.0 0 0 0 2 1 5 7
Szkutnik, Trent..... 2.0 1 1 1 1 2 8 10
Lakatos, Alex....... 1.0 2 2 2 1 1 3 5
Perry, Jay.......... 2.0 2 0 0 0 2 6 7
Wysocki, Cam........ 2.0 1 0 0 1 2 6 9
McAnallen, Logan.... 2.0 0 0 0 0 3 7 8
Jasman, Chad........ 1.0 3 2 0 0 0 6 6
Clark, Kyle......... 1.0 0 0 0 1 0 3 4
Cronenworth, Jacob.. 1.0 0 0 0 0 2 3 3
Win - Clark. Loss - Morson. Save - Cronenworth .
WP - Weston 2; Lakatos 2; Wysocki; Jasman. HBP - by Perry (Naylor); by Sutton
(O'Neill); by Wysocki (Hall); by Weston (Jusick). PB - Ratcliffe.
Umpires - HP: Duane Fountain 1B: James DeSana 3B: Bill Stewart
Start: 4 p.m. Time: 4:20 Attendance: 312
Weather: Sunny, 59 degrees