2007-08 Box Scores
March 14, 2008 - #8 Wisconsin 51, Michigan 34
March 13, 2008 - Michigan 55, Iowa 47
March 9, 2008 - #15 Purdue 72, Michigan 58
March 1, 2008 - Penn State 69, Michigan 61
February 26, 2008 - Northwestern 62, Michigan 60
February 23, 2008 - Michigan 49, Illinois 43
February 21, 2008 - Minnesota 69, Michigan 60
February 17, 2008 - Michigan 80, Ohio State 70
February 14, 2008 - Michigan 60, Iowa 52
February 9, 2008 - Michigan 68, Penn State 63
February 5, 2008 - Ohio State 65, Michigan 55
January 31, 2008 - Minnesota 77, Michigan 65
January 27, 2008 - #10 Michigan State 77, Michigan 62
January 22, 2008 - #11 Wisconsin 64, Michigan 61
January 19, 2008 - Iowa 68, Michigan 60
January 15, 2008 - Illinois 75, Michigan 57
January 12, 2008 - Michigan 78, Northwestern 68
January 8, 2008 - #10 Indiana 78, Michigan 64
January 5, 2008 - Purdue 65, Michigan 58
January 2, 2008 - #24 Wisconsin 70, Michigan 54
December 22, 2007 - #8 UCLA 69, Michigan 54
December 15, 2007 - Central Michigan 78, Michigan 67
December 12, 2007 - Michigan 103, Oakland 87
December 8, 2007 - #6 Duke 95, Michigan 67
December 1, 2007 - Harvard 62, Michigan 51
November 28, 2007 - Boston College 77, Michigan 64
November 24, 2007 - Western Kentucky 73, Michigan 69
November 23, 2007 - Michigan 61, Eastern Washington 53
November 21, 2007 - #22 Butler 79, Michigan 65
November 15, 2007 - #5 Georgetown 74, Michigan 52
November 11, 2007 - Michigan 72, Brown 57
November 9, 2007 - Michigan 82, Radford 55
November 1, 2007 - Michigan 78, Ferris State 40
|
|