(Through 2008-09 Season) | Coach | Years | Seasons | Overall | Pct. | Conference | Pct. |
| Corneal, G.D. | 1908-09 | 1 | 1-4 | .200 | 0-0 | .000 |
| Mitchell, Elmer | 1917-19 | 2 | 22-20 | .524 | 5-15 | .250 |
| Mather, E.J. | 1919-28 | 9 | 108-53 | .671 | 64-43 | .598 |
| Veenker, George | 1928-31 | 3 | 35-12 | .745 | 24-10 | .706 |
| Cappon, Frank | 1931-38 | 7 | 78-57 | .578 | 44-40 | .524 |
| Oosterbaan, Bennie | 1938-46 | 153 | 81-72 | .523 | 40-59 | .404 |
| Cowles, Osborne | 1946-48 | 2 | 28-14 | .667 | 16-8 | .667 |
| McCoy, Ernest | 1948-52 | 4 | 40-47 | .460 | 18-34 | .346 |
| Perigo, William | 1952-60 | 8 | 78-100 | .438 | 38-78 | .328 |
| Strack, Dave | 1960-68 | 8 | 113-89 | .559 | 58-54 | .518 |
| Orr, Johnny | 1968-80 | 12 | 209-113 | .649 | 120-72 | .625 |
| Frieder, Bill | 1980-89 | 8.5 | 191-87 | .687 | 98-64 | .605 |
| Fisher, Steve | 1989-97 | 8.5 | 184-82 | .692 | 88-56 | .611 |
| Fisher, Steve* | Sanction | 8.5 | 108-53 | .671 | 54-36 | .600 |
| Ellerbe, Brian | 1997-2001 | 4 | 62-60 | .508 | 26-38 | .406 |
| Ellerbe, Brian* | 1997-2001 | 4 | 25-32 | .439 | 10-22 | .313 |
| Amaker, Tommy | 2001-2007 | 6 | 109-83 | .568 | 43-53 | .448 |
| Beilein, John | 2007-present | 2 | 31-36 | .463 | 14-22 | .389 |
| Total | 93 | 1370-929 | .596 | 696-646 | .519 |
| Sanction | 93 | 1257-872 | .590 | 646-610 | .514 |
* Due to NCAA sanctions, the University of Michigan has vacated the records from the 1992-93, '95-96, '96-97, '97-98 and '98-99 seasons. Games affected are: 170 total games, 113-57 overall record, 50-36 Big Ten, 7-4 NCAA, 5-0 NIT and 4-1 Big Ten Tournament. It also reflects vacating the 1992 Final Four appearance; the 1997 NIT championship; 1993, 1996 and 1998 NCAA Tournament appearances; and the 1998 Big Ten Tournament championship.