OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Penn State
1/2/02 8:00 p.m. at State College, Pa. (Bryce Jordan Center)
--------------------------------------------------------------------------------
VISITORS: Michigan (5-5, 1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 5-12 1-2 5-5 2 3 5 0 16 0 1 0 3 32
30 Blanchard, LaVell f 4-16 1-5 1-2 4 10 14 2 10 5 3 1 0 34
45 Young, Chris c 4-7 0-0 1-2 3 4 7 3 9 2 5 1 0 37
00 Jones, Leon g 5-5 2-2 1-2 0 1 1 1 13 3 0 0 0 19
12 Gotfredson, Mike g 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 19
01 Queen, Avery 3-4 2-2 0-0 1 0 1 0 8 2 2 0 1 21
11 Ingerson, Dommanic 0-4 0-1 0-0 1 0 1 1 0 2 1 0 0 9
23 Groninger, Gavin 3-8 2-5 2-2 0 0 0 1 10 0 0 0 0 20
32 Bailey, Chuck 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 5
52 Adebiyi, Rotolu 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 4
TEAM ........................................ 0 0 0
TOTALS 24-57 8-17 11-15 12 19 31 9 67 15 13 3 4 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 42.1% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 73.3% 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Penn State (4-8, 0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Tate, Jamaal f 3-6 0-2 2-4 0 0 0 0 8 3 3 0 0 23
22 Jagla, Jan f 6-10 1-3 0-0 2 6 8 3 13 3 0 4 0 26
35 Smith, Tyler c 3-6 0-0 0-0 1 3 4 5 6 3 3 1 1 19
10 Watkins, Brandon g 4-9 0-2 0-0 0 3 3 3 8 8 3 0 0 32
13 Chambliss, Sharif g 6-14 5-11 0-0 0 1 1 0 17 0 1 0 1 34
04 Krimmel, Ken 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
24 Fellows, Kevin 0-3 0-0 0-0 1 2 3 0 0 0 0 1 0 13
41 Tielsch, Daren 2-5 1-3 2-2 3 5 8 4 7 0 4 2 0 23
44 Egekeze, Ndu 2-3 0-0 0-2 1 1 2 2 4 2 0 0 1 21
45 McDougald, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 1 4 1
TOTALS 26-57 7-22 4-8 11 22 33 17 63 19 15 8 3 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 14-32 43.8% OT: 0-0 00.0% Game: 45.6% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 3-14 21.4% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Tom Rucker, Gene Monje, J.D. Collins
TECHNICAL FOULS:
Michigan - none
Penn State - none
ATTENDANCE: 6229
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 39 28 67
Penn State 31 32 63