OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Purdue vs Michigan
1/5/02 12:17 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Purdue (8-8, 0-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Buscher, Brett f 2-3 0-0 0-0 1 1 2 1 4 0 1 0 1 16
33 Kilgore, Darmetreis f 7-17 4-7 0-0 2 2 4 2 18 0 1 0 0 28
54 Allison, John c 5-9 0-0 1-2 5 4 9 2 11 1 0 0 0 34
00 Deane, Willie g 8-18 2-5 1-3 0 1 1 3 19 2 3 1 3 34
11 Parkinson, Austin g 0-1 0-1 0-0 0 2 2 4 0 9 1 0 2 18
12 Lewis, Maynard 3-7 0-2 0-0 1 2 3 1 6 0 3 0 1 25
15 Marshall, Joe 0-3 0-1 0-0 1 1 2 2 0 1 3 0 0 17
31 Smith, Rodney 6-6 1-1 2-3 3 0 3 4 15 3 3 0 0 24
32 Carroll, Matt 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 4
TEAM ........................................ 4 1 5
TOTALS 32-66 7-17 4-8 18 15 33 19 75 16 15 1 7 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 19-37 51.4% OT: 0-0 00.0% Game: 48.5% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Michigan (6-5, 2-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 7-14 0-1 6-6 4 3 7 2 20 6 4 1 2 33
30 Blanchard, LaVell f 5-10 3-5 5-7 1 4 5 2 18 1 0 0 1 33
45 Young, Chris c 7-9 0-0 0-0 1 2 3 1 14 0 1 3 0 38
00 Jones, Leon g 0-0 0-0 0-0 0 2 2 2 0 2 4 0 0 22
12 Gotfredson, Mike g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
01 Queen, Avery 3-5 2-2 0-0 0 2 2 2 8 2 3 0 3 34
11 Ingerson, Dommanic 3-5 0-2 0-0 1 1 2 0 6 0 1 0 0 11
23 Groninger, Gavin 2-5 1-4 4-4 0 0 0 2 9 3 0 0 0 14
32 Bailey, Chuck 2-3 0-0 0-0 1 1 2 0 4 0 1 0 0 9
TEAM ........................................ 0 2 2
TOTALS 29-51 6-14 15-17 8 17 25 11 79 14 14 4 6 200
TOT-FG 1stH: 16-30 53.3% 2ndH: 13-21 61.9% OT: 0-0 00.0% Game: 56.9% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 10-10 100.% OT: 0-0 00.0% Game: 88.2% 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Ted Hillary, Tom Clark, Zelton Steed
TECHNICAL FOULS:
Purdue - none
Michigan - none
ATTENDANCE: 11,190
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Purdue 30 45 75
Michigan 39 40 79