OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Minnesota
1/9/02 7:00 p.m. at Minneapolis, Minn. (Williams Arena)
--------------------------------------------------------------------------------
VISITORS: Michigan (6-6, 2-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 8-18 0-2 3-3 1 3 4 3 19 3 6 0 1 34
30 Blanchard, LaVell f 5-10 3-6 4-4 3 2 5 3 17 3 2 0 3 29
45 Young, Chris c 2-4 0-0 4-4 2 5 7 2 8 0 0 1 3 36
00 Jones, Leon g 1-3 1-2 3-4 0 2 2 3 6 1 2 0 2 18
12 Gotfredson, Mike g 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 14
01 Queen, Avery 2-6 1-3 0-0 0 0 0 2 5 6 2 0 1 26
11 Ingerson, Dommanic 3-9 3-7 0-0 0 0 0 3 9 0 1 0 2 10
23 Groninger, Gavin 3-7 2-5 5-5 0 0 0 0 13 1 0 0 0 18
32 Bailey, Chuck 2-6 0-0 1-2 3 0 3 4 5 0 0 0 3 15
TEAM ........................................ 3 0 3
TOTALS 26-63 10-25 20-22 12 12 24 22 82 15 14 1 15 200
TOT-FG 1stH: 12-30 40.0% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 41.3% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 12-13 92.3% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 90.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Minnesota (9-5, 2-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Bauer, Michael f 6-8 2-2 1-2 1 6 7 0 15 2 3 2 0 27
45 Rychart, Dusty f 9-12 0-1 1-1 3 4 7 3 19 1 5 0 0 37
01 Rickert, Rick c 3-3 1-1 0-1 0 3 3 5 7 0 2 1 1 16
12 Burleson, Kevin g 5-8 3-4 6-6 1 2 3 3 19 4 4 1 0 25
21 Bennett, Travarus g 1-1 1-1 2-2 0 3 3 3 5 3 3 0 3 26
03 Robinson, Aaron 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
11 Hargrow, Maurice 2-2 0-0 2-4 0 1 1 1 6 0 1 0 0 10
15 Fleming, Kerwin 2-5 1-3 2-4 0 1 1 2 7 2 2 0 1 22
31 Esselink, Steve 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 5
40 Holman, Jerry 6-9 0-0 0-0 2 1 3 1 12 3 2 3 0 30
TEAM ........................................ 0 4 4
TOTALS 34-49 8-13 14-20 7 25 32 19 90 17 23 7 5 200
TOT-FG 1stH: 16-27 59.3% 2ndH: 18-22 81.8% OT: 0-0 00.0% Game: 69.4% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 61.5% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 70.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Rucker, Sam Lickliter, Jerry Petro
TECHNICAL FOULS:
Michigan - none
Minnesota - none
ATTENDANCE: 13,172
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 41 41 82
Minnesota 38 52 90