OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwestern vs Michigan
1/16/02 7:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Northwestern (9-6, 1-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Blake, Winston f 4-11 2-7 0-0 1 3 4 1 10 1 1 0 2 38
33 Hardy, Tavaras f 7-9 0-2 5-13 4 7 11 1 19 3 1 1 0 40
55 Jennings, Aaron c 0-3 0-2 1-2 0 5 5 3 1 2 0 0 0 15
25 Young, Jitim g 3-8 1-3 2-2 1 0 1 1 9 0 1 0 3 24
32 Drayton, Collier g 3-8 0-2 2-2 0 4 4 3 8 3 1 0 2 39
11 Vukusic, Vedran 2-3 1-2 1-3 1 0 1 1 6 3 1 0 0 23
23 Long, Drew 1-3 1-3 0-0 0 0 0 0 3 1 0 0 1 11
30 Burke, Jason 1-3 0-1 0-0 0 1 1 1 2 0 1 0 0 10
TEAM ........................................ 0 1 1 1
TOTALS 21-48 5-22 11-22 7 21 28 11 58 13 7 1 8 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 9-22 40.9% OT: 0-0 00.0% Game: 43.8% Deadbl
3pt-FG 1stH: 5-14 35.7% 2ndH: 0-8 00.0% OT: 0-0 00.0% Game: 22.7% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 9-18 50.0% OT: 0-0 00.0% Game: 50.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Michigan (6-8, 2-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 5-14 0-1 0-0 3 5 8 1 10 1 5 1 0 32
30 Blanchard, LaVell f 4-10 1-4 2-3 3 6 9 5 11 0 1 0 0 26
45 Young, Chris c 3-5 0-0 2-3 2 7 9 5 8 3 1 2 1 34
12 Gotfredson, Mike g 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
23 Groninger, Gavin g 0-6 0-5 0-0 0 1 1 2 0 0 2 0 0 14
00 Jones, Leon 3-7 3-4 0-0 1 2 3 1 9 0 2 0 0 25
01 Queen, Avery 4-4 3-3 0-1 0 2 2 2 11 3 2 0 0 25
11 Ingerson, Dommanic 1-4 1-4 2-2 0 1 1 0 5 3 1 0 0 16
32 Bailey, Chuck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
52 Adebiyi, Rotolu 0-0 0-0 0-0 1 2 3 2 0 0 1 1 0 15
TEAM ........................................ 2 1 3
TOTALS 20-50 8-21 6-9 12 27 39 18 54 10 16 4 1 200
TOT-FG 1stH: 7-23 30.4% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill, Sam Lickliter, Steve Olson
TECHNICAL FOULS:
Northwestern - none
Michigan - none
ATTENDANCE: 10,884
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwestern 31 27 58
Michigan 19 35 54