OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Iowa
1/20/01 7:05 p.m. at Iowa City, Iowa (Carver-Hawkeye Arena)
--------------------------------------------------------------------------------
VISITORS: Michigan (8-8, 2-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Asselin, Josh f 3-3 0-0 4-4 0 6 6 5 10 0 1 2 2 26
30 Blanchard, LaVell f 12-19 3-6 3-3 3 3 6 5 30 2 1 3 0 35
45 Young, Chris c 2-3 0-0 2-2 0 3 3 3 6 0 2 1 0 36
01 Queen, Avery g 0-2 0-1 1-4 1 1 2 2 1 9 1 0 1 27
21 Robinson Jr, Bernard g 4-14 2-4 5-6 1 6 7 2 15 1 1 1 0 30
00 Jones, Leon 1-3 0-1 0-0 0 0 0 1 2 3 0 0 1 12
03 Searight, Maurice 0-0 0-0 0-0 0 1 1 2 0 2 1 1 0 13
23 Groninger, Gavin 2-5 2-5 0-0 1 0 1 2 6 0 1 1 0 15
34 Moore, Josh 0-2 0-0 0-0 1 2 3 5 0 0 3 0 0 6
TEAM ........................................ 1 0 1 1
TOTALS 24-51 7-17 15-19 8 22 30 27 70 17 12 9 4 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 10-22 45.5% OT: 0-0 00.0% Game: 47.1% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 78.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Iowa (14-4, 3-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Henderson, Duez f 3-5 0-1 2-3 3 4 7 2 8 0 2 0 2 20
32 Evans, Reggie f 8-13 0-0 6-11 6 4 10 2 22 3 5 0 1 37
05 Reiner, Jared c 0-4 0-0 2-2 2 3 5 1 2 1 0 0 0 20
20 Oliver, Dean g 3-7 2-4 6-7 1 1 2 2 14 6 1 0 2 37
24 Recker, Luke g 6-14 1-7 5-5 2 3 5 3 18 2 2 0 1 32
02 Hogan, Ryan 0-7 0-1 1-2 1 0 1 1 1 2 0 0 1 18
04 Worley, Glen 0-1 0-1 0-0 0 2 2 4 0 0 1 0 0 15
11 Boyd, Brody 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 6
52 Scott, Cortney 2-2 0-0 0-2 1 3 4 2 4 0 0 0 0 13
53 Sonderleiter, Sean 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 4 2 6
TOTALS 22-57 3-16 22-32 20 22 42 18 69 14 11 0 7 200
TOT-FG 1stH: 6-29 20.7% 2ndH: 16-28 57.1% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 1-10 10.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 18.8% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 68.8% 3
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill, Tim Hutchingson, Sam Banks
TECHNICAL FOULS:
Michigan - none
Iowa - none
ATTENDANCE: 15,500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 36 34 70
Iowa 24 45 69