OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Ohio State
1/24/02 7:00 p.m. at Columbus, Ohio (Value City Arena)
--------------------------------------------------------------------------------
VISITORS: Michigan (7-9, 3-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 2-8 1-2 0-0 2 5 7 4 5 1 2 0 0 22
30 Blanchard, LaVell f 4-15 1-3 2-4 1 6 7 2 11 0 1 0 0 31
45 Young, Chris c 3-6 0-0 2-2 2 5 7 3 8 0 3 2 0 29
00 Jones, Leon g 2-6 0-2 0-0 0 1 1 3 4 0 1 0 0 24
01 Queen, Avery g 1-4 0-1 2-2 0 3 3 1 4 5 1 0 1 33
10 Gibson, Herb 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
11 Ingerson, Dommanic 2-9 2-8 2-2 1 1 2 2 8 0 2 0 0 19
12 Gotfredson, Mike 0-1 0-1 0-0 1 0 1 1 0 0 1 0 1 7
23 Groninger, Gavin 1-5 0-3 0-0 1 0 1 0 2 0 0 0 0 15
32 Bailey, Chuck 2-2 0-0 1-3 1 3 4 1 5 0 3 2 0 15
52 Adebiyi, Rotolu 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM ........................................ 1 1 2
TOTALS 17-56 4-20 9-13 10 26 36 18 47 6 14 4 2 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 7-28 25.0% OT: 0-0 00.0% Game: 30.4% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 69.2% 1, 3
--------------------------------------------------------------------------------
HOME TEAM: Ohio State (15-2, 6-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Williams, Zach f 2-4 0-0 0-0 0 8 8 2 4 1 2 0 0 30
14 Radinovic, Velimir c 1-2 0-0 0-0 1 2 3 4 2 0 0 2 0 12
04 Darby, Brent g 6-11 4-6 0-1 0 4 4 1 16 1 1 0 1 28
13 Brown, Brian g 7-13 3-5 0-0 1 5 6 1 17 1 2 0 0 30
21 Savovic, Boban g 5-12 1-7 4-6 1 3 4 2 15 7 0 0 2 31
02 Fuss-Cheatham, B 1-4 0-1 0-0 0 2 2 1 2 3 0 0 0 13
03 Connolly, Sean 1-5 0-2 1-2 0 1 1 0 3 3 0 0 1 18
23 Heflin, Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Smith, Shaun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Dials, Terence 3-7 0-0 0-4 1 5 6 3 6 1 1 1 0 24
43 Dudley, Will 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 3
44 Martin, Tim 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0 8
54 Marinchick, Matt 0-2 0-1 4-4 2 0 2 0 4 0 0 0 0 1
TEAM ........................................ 3 0 3
TOTALS 26-61 8-22 9-17 12 31 43 15 69 17 7 3 4 200
TOT-FG 1stH: 12-32 37.5% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 8-15 53.3% OT: 0-0 00.0% Game: 52.9% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Ted Hillary, Reggie Greenwood
TECHNICAL FOULS:
Michigan - none
Ohio State - none
ATTENDANCE: 18,103
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 23 24 47
Ohio State 29 40 69