OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Northwestern
1/27/01 7:00 p.m. at Evanston, Ill. (Welsh-Ryan Arena)
--------------------------------------------------------------------------------
VISITORS: Michigan (9-9, 3-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Asselin, Josh f 5-9 0-0 6-6 2 7 9 4 16 1 3 3 1 40
30 Blanchard, LaVell f 6-11 1-3 8-9 1 8 9 3 21 3 1 1 0 37
45 Young, Chris c 4-5 0-0 0-0 0 2 2 4 8 0 4 0 0 17
01 Queen, Avery g 3-3 2-2 0-0 0 0 0 1 8 5 1 0 0 25
21 Robinson Jr, Bernard g 2-8 0-3 0-0 3 5 8 2 4 6 2 0 1 35
00 Jones, Leon 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 6
03 Searight, Maurice 1-4 0-0 2-2 0 2 2 1 4 4 0 0 2 15
23 Groninger, Gavin 2-7 2-6 2-3 1 0 1 0 8 0 2 0 1 25
TEAM ........................................ 2 1 3
TOTALS 24-49 6-15 18-20 9 25 34 15 72 19 13 4 5 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 11-24 45.8% OT: 0-0 00.0% Game: 49.0% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-20 90.0% OT: 0-0 00.0% Game: 90.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwestern (7-13, 0-8)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Blake, Winston f 8-14 7-13 0-1 0 2 2 5 23 3 0 0 0 37
05 Johnson, Ben f 8-16 2-6 1-2 2 2 4 3 19 4 1 0 0 39
33 Hardy, Tavaras c 3-6 0-1 4-5 3 3 6 4 10 5 2 0 0 30
25 Young, Jitim g 1-6 0-3 1-2 1 1 2 1 3 4 1 0 4 28
32 Drayton, Collier g 2-4 1-2 0-0 0 2 2 3 5 1 4 0 0 38
30 Burke, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 McCants, Ed 1-5 1-5 0-0 0 3 3 1 3 1 1 0 0 16
55 Jennings, Aaron 1-2 0-1 0-0 0 0 0 2 2 2 1 0 0 10
TEAM ........................................ 1 3 4
TOTALS 24-53 11-31 6-10 7 16 23 19 65 20 10 0 4 200
TOT-FG 1stH: 15-26 57.7% 2ndH: 9-27 33.3% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 9-18 50.0% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 35.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 60.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Gene Monje, Jim Copenhaver, Mark Gelle
TECHNICAL FOULS:
Michigan - none
Northwestern - none
ATTENDANCE: 5,418
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 30 42 72
Northwestern 39 26 65