OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan State vs Michigan
1/30/01 7:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Michigan State (17-2, 6-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Richardson, Jason f 6-9 3-4 2-2 2 3 5 2 17 3 1 0 1 23
34 Hutson, Andre f 5-8 0-0 5-5 4 6 10 2 15 3 1 0 1 28
50 Randolph, Zach c 6-7 0-0 1-1 2 4 6 1 13 1 1 0 0 15
01 Taylor, Marcus g 2-5 0-1 0-0 0 1 1 2 4 3 2 0 0 20
14 Bell, Charlie g 4-9 1-3 4-4 1 4 5 1 13 2 2 0 0 28
03 Wolfe, Adam 3-5 0-1 0-0 3 3 6 1 6 0 3 0 0 7
10 Smith, Brandon 0-2 0-2 0-0 0 1 1 0 0 2 2 0 0 9
11 Thomas, David 1-1 1-1 2-2 0 2 2 1 5 2 1 1 1 13
15 Ishbia, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Chappell, Mike 5-6 2-3 0-0 0 1 1 4 12 0 2 0 0 18
25 Anagonye, Aloysius 1-2 0-0 4-4 1 2 3 0 6 2 0 0 1 16
44 Andreas, Jason 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0 10
55 Ballinger, Adam 0-2 0-1 0-0 0 1 1 4 0 1 1 1 0 11
TEAM ........................................ 0 1 1
TOTALS 33-57 7-16 18-18 13 29 42 20 91 19 16 3 4 200
TOT-FG 1stH: 18-27 66.7% 2ndH: 15-30 50.0% OT: 0-0 00.0% Game: 57.9% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 15-15 100.% 2ndH: 3-3 100.% OT: 0-0 00.0% Game: 100.% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Michigan (9-10, 3-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Asselin, Josh f 1-4 0-0 0-0 0 1 1 4 2 0 0 0 1 22
30 Blanchard, LaVell f 7-19 3-8 10-12 5 2 7 1 27 1 2 1 0 35
45 Young, Chris c 2-5 0-0 7-8 6 1 7 2 11 0 0 0 1 24
01 Queen, Avery g 2-5 1-2 0-0 1 0 1 0 5 1 3 0 0 20
21 Robinson Jr, Bernard g 4-13 1-4 1-1 0 3 3 3 10 1 0 0 1 33
00 Jones, Leon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
03 Searight, Maurice 0-2 0-0 0-0 0 0 0 1 0 1 2 0 2 19
05 Gonzales, Jermaine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Gibson, Herb 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0 2
12 Gotfredson, Mike 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
23 Groninger, Gavin 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 17
34 Moore, Josh 4-9 0-0 1-1 0 1 1 4 9 0 1 1 0 22
52 Adebiyi, Rotolu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 20-59 5-15 19-24 13 11 24 15 64 6 9 2 5 200
TOT-FG 1stH: 6-28 21.4% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 13-14 92.9% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 79.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Tom O'Neill, Ted Valentine
TECHNICAL FOULS:
Michigan State - none
Michigan - the bench(1)
ATTENDANCE: 13,562
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan State 56 35 91
Michigan 27 37 64