OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Michigan State
1/30/02 8:00 p.m. at East Lansing, Mich. (Breslin Center)
--------------------------------------------------------------------------------
VISITORS: Michigan (8-10, 3-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 2-7 0-1 0-1 0 3 3 4 4 2 1 1 1 31
30 Blanchard, LaVell f 6-16 3-6 1-2 5 3 8 2 16 1 0 0 1 37
45 Young, Chris c 4-8 0-0 5-7 1 2 3 3 13 1 1 0 1 29
00 Jones, Leon g 1-5 0-1 2-4 4 0 4 3 4 3 0 0 2 26
01 Queen, Avery g 0-5 0-4 0-0 1 2 3 2 0 0 0 0 0 33
11 Ingerson, Dommanic 2-8 1-6 0-0 0 0 0 0 5 0 1 0 0 13
12 Gotfredson, Mike 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 7
23 Groninger, Gavin 0-2 0-2 0-0 0 0 0 2 0 0 3 0 0 10
32 Bailey, Chuck 1-3 0-1 0-0 0 1 1 0 2 1 0 0 0 13
52 Adebiyi, Rotolu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3 1
TOTALS 16-54 4-21 8-14 13 12 25 17 44 8 9 1 5 200
TOT-FG 1stH: 8-28 28.6% 2ndH: 8-26 30.8% OT: 0-0 00.0% Game: 29.6% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Michigan State (12-8, 3-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Anagonye, Aloysius f 3-5 0-0 4-4 1 3 4 3 10 0 2 3 0 26
55 Ballinger, Adam c 6-8 2-3 0-0 2 5 7 3 14 0 0 0 0 20
01 Taylor, Marcus g 4-12 2-6 0-0 1 5 6 2 10 5 2 0 0 35
15 Anderson, Alan g 3-6 0-0 6-6 3 3 6 4 12 1 1 0 1 30
23 Torbert, Kelvin g 3-7 0-2 0-1 1 2 3 2 6 3 1 0 0 24
05 Hill, Chris 2-5 2-4 2-2 0 1 1 3 8 1 3 0 0 25
10 Alexander, Aaron 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 2
11 Ishbia, Mat 1-1 1-1 0-0 0 0 0 0 3 1 2 0 0 3
30 Bograkos, Tim 1-1 0-0 0-0 1 4 5 1 2 0 0 0 0 16
44 Andreas, Jason 1-1 0-0 2-2 0 1 1 1 4 1 0 2 0 16
52 Westrick, Brian 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM ........................................ 3 2 5 3
TOTALS 25-48 7-16 14-15 12 29 41 19 71 12 14 5 1 200
TOT-FG 1stH: 12-23 52.2% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 52.1% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 10-11 90.9% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 93.3% 0
--------------------------------------------------------------------------------
OFFICIALS: Donnee Gray, Phil Bova, Terry Anderson
TECHNICAL FOULS:
Michigan - none
Michigan State - none
ATTENDANCE: 14,759
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 19 25 44
Michigan State 37 34 71