OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wisconsin vs Michigan
2/3/01 12:17 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Wisconsin (14-5, 5-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Kowske, Andy f 2-7 0-0 1-2 5 5 10 3 5 0 2 0 1 30
50 Vershaw, Mark f 1-5 0-1 0-0 2 4 6 2 2 4 0 1 0 28
20 Penney, Kirk g 7-19 4-9 5-5 0 3 3 2 23 1 0 0 0 32
22 Kelley, Mike g 1-4 0-1 0-1 0 1 1 3 2 0 0 0 4 32
32 Boone, Roy g 6-13 3-7 0-1 1 2 3 3 15 7 2 1 2 29
02 Davis, Travon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
03 Schmit, Pete 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Linton, Maurice 1-4 0-1 0-0 2 2 4 1 2 2 1 0 0 14
13 Ukawuba, Ike 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
14 Bower, Ricky 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 6
21 Grusczynski, Kyle 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Owens, Freddie 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
30 Mader, Dave 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Wills, Charlie 3-4 1-1 0-0 0 0 0 3 7 0 1 0 0 17
TEAM ........................................ 3 2 5
TOTALS 23-60 8-21 6-9 13 20 33 17 60 16 6 2 7 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 38.3% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Michigan (9-11, 3-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Asselin, Josh f 0-3 0-0 0-1 1 8 9 2 0 3 4 2 0 29
30 Blanchard, LaVell f 4-9 2-4 0-0 0 1 1 4 10 1 2 1 0 32
45 Young, Chris c 2-4 0-0 0-0 1 3 4 3 4 0 2 3 1 33
01 Queen, Avery g 0-3 0-1 0-0 0 2 2 1 0 3 0 0 0 26
21 Robinson Jr, Bernard g 8-11 1-3 4-4 1 4 5 1 21 1 5 1 1 32
00 Jones, Leon 1-4 0-2 1-2 0 1 1 1 3 0 0 0 0 14
03 Searight, Maurice 1-1 0-0 0-2 0 4 4 1 2 1 1 0 0 12
04 Dill, Colin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
05 Gonzales, Jermaine 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
10 Gibson, Herb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Gotfredson, Mike 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
23 Groninger, Gavin 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 10
34 Moore, Josh 0-0 0-0 1-2 0 0 0 1 1 0 2 0 0 5
52 Adebiyi, Rotolu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 2 3
TOTALS 16-39 3-13 6-11 4 26 30 14 41 9 17 7 2 200
TOT-FG 1stH: 10-22 45.5% 2ndH: 6-17 35.3% OT: 0-0 00.0% Game: 41.0% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 0-1 00.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 54.5% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Gene Monje, Dan Chrisman, J.D. Collins
TECHNICAL FOULS:
Wisconsin - none
Michigan - none
ATTENDANCE: 13,509
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wisconsin 29 31 60
Michigan 22 19 41