2000-01 Michigan Men's Basketball -- Game #21
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Penn State
2/7/01 8:00 p.m. at State College, Pa. (Bryce Jordan Center)
--------------------------------------------------------------------------------
VISITORS: Michigan (9-12, 3-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Asselin, Josh f 4-7 0-0 1-1 2 6 8 4 9 0 2 2 1 24
30 Blanchard, LaVell f 4-14 1-3 3-3 4 6 10 3 12 0 4 0 1 30
45 Young, Chris c 7-7 0-0 3-5 4 4 8 4 17 0 2 1 0 31
01 Queen, Avery g 3-9 0-2 2-2 1 1 2 3 8 4 3 0 1 40
21 Robinson Jr, Bernard g 3-10 1-4 1-2 1 4 5 2 8 2 5 0 0 32
00 Jones, Leon 2-4 1-2 3-4 2 0 2 3 8 1 1 0 0 22
23 Groninger, Gavin 0-3 0-2 0-0 0 1 1 1 0 6 1 0 0 14
34 Moore, Josh 2-5 0-0 0-0 2 1 3 4 4 0 0 0 0 7
TEAM ........................................ 2 2 4
TOTALS 25-59 3-13 13-17 18 25 43 24 66 13 18 3 3 200
TOT-FG 1stH: 14-33 42.4% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 76.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Penn State (14-7, 4-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Cline-Heard, Gyasi f 8-13 0-0 5-8 1 3 4 3 21 1 3 1 2 37
35 Smith, Tyler f 4-8 0-2 3-5 1 3 4 4 11 0 0 1 0 28
03 Crispin, Joe g 5-14 1-6 9-10 0 3 3 0 20 4 1 0 1 37
05 Crispin, Jon g 2-3 2-3 0-0 0 0 0 3 6 4 0 0 1 28
33 Ivory, Titus g 2-12 0-6 11-11 4 5 9 3 15 2 0 1 7 37
01 Tate, Jamaal 1-1 0-0 0-0 1 1 2 2 2 0 0 1 0 13
10 Watkins, Brandon 0-1 0-0 0-1 1 1 2 0 0 0 1 0 0 5
42 Banta, Marcus 0-0 0-0 0-0 0 0 0 1 0 1 2 1 1 7
44 Egekeze, Ndu 1-2 0-0 0-1 0 0 0 0 2 0 0 0 0 5
45 Witkowsky, Scott 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 3
TEAM ........................................ 2 1 3
TOTALS 23-54 3-17 28-36 11 18 29 17 77 12 8 5 12 200
TOT-FG 1stH: 11-22 50.0% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 17.6% Rebs
FThrow 1stH: 12-17 70.6% 2ndH: 16-19 84.2% OT: 0-0 00.0% Game: 77.8% 3
--------------------------------------------------------------------------------
OFFICIALS: Mike Sanzere, Sid Rodeheffer, Zelton Steed
TECHNICAL FOULS:
Michigan - Moore, Josh(1)
Penn State - none
ATTENDANCE: 9916
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 32 34 66
Penn State 34 43 77