OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Penn State vs Michigan
2/9/02 11:00 a.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Penn State (6-16, 2-9)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Tate, Jamaal f 3-6 1-2 0-0 0 0 0 5 7 3 1 0 1 22
35 Smith, Tyler f 3-7 2-3 2-6 0 4 4 4 10 1 4 1 0 31
22 Jagla, Jan c 2-5 1-2 1-2 1 2 3 5 6 3 2 0 0 24
10 Watkins, Brandon g 6-10 1-2 0-0 2 0 2 3 13 5 4 0 1 35
13 Chambliss, Sharif g 6-14 4-8 3-4 1 1 2 1 19 0 2 0 2 37
04 Krimmel, Ken 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
24 Fellows, Kevin 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 10
34 Vossekuil, B.J. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
41 Tielsch, Daren 1-4 0-1 0-0 2 3 5 2 2 0 3 0 0 20
44 Egekeze, Ndu 0-2 0-0 1-2 2 0 2 0 1 0 1 0 0 12
45 McDougald, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
TEAM ........................................ 1 2 3
TOTALS 21-50 9-18 7-14 10 13 23 21 58 12 18 2 4 200
TOT-FG 1stH: 13-23 56.5% 2ndH: 8-27 29.6% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 50.0% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Michigan (10-11, 5-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Gibson, Herb f 0-0 0-0 0-0 1 1 2 1 0 1 1 1 1 10
32 Bailey, Chuck f 1-1 0-0 0-0 0 1 1 2 2 1 2 0 0 13
45 Young, Chris c 6-10 0-0 2-4 5 5 10 1 14 0 3 3 1 36
00 Jones, Leon g 3-6 1-2 3-4 0 3 3 4 10 2 2 1 0 35
12 Gotfredson, Mike g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 13
01 Queen, Avery 2-2 0-0 1-3 1 5 6 3 5 4 3 0 4 25
11 Ingerson, Dommanic 1-4 1-4 0-0 0 0 0 1 3 0 2 0 0 7
21 Robinson Jr, Bernard 5-12 0-1 3-4 1 1 2 1 13 1 1 0 1 27
23 Groninger, Gavin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
30 Blanchard, LaVell 7-13 0-0 4-4 1 7 8 4 18 0 1 1 0 31
TEAM ........................................ 1 0 1 1
TOTALS 25-48 2-7 13-19 10 23 33 17 65 9 17 6 7 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 12-23 52.2% OT: 0-0 00.0% Game: 52.1% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 68.4% 5
--------------------------------------------------------------------------------
OFFICIALS: Ted Hillary, Joe DeMayo, Glenn Mayborg
TECHNICAL FOULS:
Penn State - none
Michigan - none
ATTENDANCE: 11,374
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Penn State 32 26 58
Michigan 30 35 65