OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwestern vs Michigan
2/28/01 8:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Northwestern (11-18, 3-13)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Blake, Winston f 7-16 5-13 4-4 1 4 5 2 23 5 2 0 0 40
05 Johnson, Ben f 7-14 0-3 6-6 1 2 3 1 20 3 2 0 0 36
33 Hardy, Tavarus c 6-9 1-1 3-4 1 3 4 5 16 3 1 0 0 30
25 Young, Jitim g 1-5 0-3 0-0 1 0 1 2 2 1 1 0 1 40
32 Drayton, Collier g 1-1 0-0 2-4 0 4 4 4 4 1 1 0 2 25
30 Burke, Jason 1-1 0-0 1-1 0 1 1 0 3 0 1 0 0 15
44 McCants, Ed 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
55 Jennings, Aaron 2-2 0-0 3-5 0 1 1 2 7 1 0 0 0 10
TEAM ........................................ 1 2 3 2
TOTALS 25-49 6-21 19-24 5 17 22 18 75 14 10 0 3 200
TOT-FG 1stH: 12-24 50.0% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 51.0% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 17-22 77.3% OT: 0-0 00.0% Game: 79.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Michigan (10-16, 4-11)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Asselin, Josh f 4-9 0-0 1-2 3 2 5 5 9 2 1 4 0 26
30 Blanchard, LaVell f 12-20 2-7 3-3 6 7 13 2 29 0 2 0 0 38
45 Young, Chris c 1-3 0-0 2-2 0 2 2 4 4 2 1 0 0 16
12 Gotfredson, Mike g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Groninger, Gavin g 0-1 0-0 0-0 0 1 1 2 0 1 3 0 0 19
00 Jones, Leon 0-2 0-1 0-2 1 4 5 2 0 3 2 1 0 24
01 Queen, Avery 3-6 2-4 0-1 0 2 2 0 8 3 0 0 0 31
05 Gonzales, Jermaine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
21 Robinson Jr, Bernard 7-11 0-1 0-0 1 5 6 0 14 2 4 0 0 30
34 Moore, Josh 3-3 0-0 0-3 0 0 0 5 6 0 2 0 0 9
TEAM ........................................ 2 0 2
TOTALS 30-55 4-13 6-13 13 23 36 20 70 13 15 5 1 200
TOT-FG 1stH: 14-26 53.8% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 54.5% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 46.2% 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Rucker, Rick Hartzell, Gene Monje
TECHNICAL FOULS:
Northwestern - none
Michigan - the bench(1)
ATTENDANCE: 8,806
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwestern 29 46 75
Michigan 32 38 70