OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Northwestern
3/7/02 4:30 p.m. at Indianapolis, Ind. (Conseco Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Michigan (11-17)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 3-9 1-1 1-2 0 7 7 3 8 2 3 0 1 36
30 Blanchard, LaVell f 9-14 5-7 3-3 3 3 6 4 26 0 1 0 3 39
45 Young, Chris c 5-11 0-0 4-5 2 8 10 3 14 1 1 1 1 35
00 Jones, Leon g 2-3 1-2 4-6 1 3 4 2 9 3 2 0 1 35
11 Ingerson, Dommanic g 4-11 1-3 4-4 1 3 4 2 13 3 3 0 1 35
10 Gibson, Herb 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0+
12 Gotfredson, Mike 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
23 Groninger, Gavin 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 9
32 Bailey, Chuck 0-1 0-0 0-0 0 0 0 0 0 0 0 1 1 6
52 Adebiyi, Rotolu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 2 3 5 1
TOTALS 24-52 8-13 16-20 9 27 36 17 72 9 12 2 8 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 6-9 66.7% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 61.5% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Northwestern (16-13)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Blake, Winston f 4-11 2-6 2-3 0 3 3 4 12 2 3 0 1 34
33 Hardy, Tavaras f 6-15 4-10 1-2 1 3 4 3 17 3 3 3 0 37
55 Jennings, Aaron c 0-4 0-2 2-2 1 2 3 2 2 5 3 2 0 22
25 Young, Jitim g 3-8 0-3 1-2 2 1 3 4 7 2 2 0 0 31
32 Drayton, Collier g 0-1 0-1 0-0 3 2 5 2 0 1 0 0 0 16
04 Soltau, Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0+
05 Jenkins, Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 Vukusic, Vedran 1-1 1-1 1-2 0 4 4 0 4 0 1 0 1 17
23 Long, Drew 0-5 0-4 0-0 0 1 1 1 0 0 2 0 1 11
30 Burke, Jason 3-6 1-3 2-3 1 3 4 3 9 1 1 1 1 32
31 Duvancic, Davor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 2 1 3 1
TOTALS 17-51 8-30 9-14 10 20 30 19 51 14 16 6 5 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 7-25 28.0% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 5-16 31.3% 2ndH: 3-14 21.4% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 64.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Gene Monje, Sid Rodeheffer, Jerry Petro
TECHNICAL FOULS:
Michigan - none
Northwestern - none
ATTENDANCE: 18,418
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 36 36 72
Northwestern 28 23 51