OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Penn State
3/8/01 3:30 p.m. at Chicago, Ill. (United Center)
--------------------------------------------------------------------------------
VISITORS: Michigan (10-18)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Asselin, Josh f 5-8 0-0 6-8 1 2 3 4 16 2 1 0 2 33
30 Blanchard, LaVell f 9-14 2-4 2-2 4 9 13 2 22 3 0 1 1 38
45 Young, Chris c 4-5 0-0 3-4 1 4 5 3 11 1 1 0 1 23
01 Queen, Avery g 3-8 0-2 0-1 1 2 3 2 6 9 6 0 1 40
21 Robinson Jr, Bernard g 10-19 2-6 1-2 3 2 5 2 23 5 2 0 1 35
00 Jones, Leon 0-3 0-1 0-0 1 0 1 2 0 0 0 0 0 3
23 Groninger, Gavin 0-1 0-1 0-0 0 1 1 1 0 3 2 0 0 13
34 Moore, Josh 1-2 0-0 0-2 1 1 2 2 2 1 2 0 0 15
TEAM ........................................ 3 2 5
TOTALS 32-60 4-14 12-19 15 23 38 18 80 24 14 1 6 200
TOT-FG 1stH: 19-32 59.4% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 53.3% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 63.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Penn State (18-10)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Cline-Heard, Gyasi f 8-14 0-0 8-9 3 4 7 4 24 2 0 2 1 37
35 Smith, Tyler f 1-5 0-3 0-0 0 1 1 2 2 1 0 1 0 24
33 Ivory, Titus c 6-11 3-6 4-4 1 2 3 3 19 8 1 0 4 33
03 Crispin, Joe g 3-10 1-6 2-3 0 8 8 3 9 5 5 0 1 33
05 Crispin, Jon g 2-4 1-3 2-2 0 0 0 0 7 1 0 0 1 21
01 Tate, Jamaal 4-6 4-4 0-1 2 2 4 0 12 1 1 0 1 22
10 Watkins, Brandon 1-3 0-0 0-0 0 0 0 1 2 1 1 0 0 11
42 Banta, Marcus 2-3 0-0 3-4 3 0 3 1 7 1 1 0 0 14
44 Egekeze, Ndu 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
45 Witkowsky, Scott 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
52 Houston, Jarad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2
TOTALS 27-56 9-22 19-23 10 18 28 17 82 20 9 3 8 200
TOT-FG 1stH: 15-29 51.7% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 40.9% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 16-17 94.1% OT: 0-0 00.0% Game: 82.6% 0
--------------------------------------------------------------------------------
OFFICIALS: Rick Hartzell, Gene Monje, Dan Chrisman
TECHNICAL FOULS:
Michigan - none
Penn State - none
ATTENDANCE: TBA
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 42 38 80
Penn State 37 45 82