OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
EA Sports Midwest All-Stars vs Michigan
11/4/01 2:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: EA Sports Midwest All-Stars
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
09 Taylor, Jerome f 1-7 0-1 4-6 1 2 3 5 6 0 2 0 1 27
10 Davis, Richard f 2-6 1-4 0-0 2 2 4 2 5 4 2 0 0 26
14 Asselin, Josh c 2-2 0-0 0-1 1 2 3 5 4 0 2 0 0 9
03 Fountain, Shaun g 6-14 0-3 1-2 1 2 3 2 13 0 2 0 2 25
08 McClure, Kelley g 8-12 4-7 5-6 2 4 6 3 25 4 5 0 1 37
04 Mobley, John 0-4 0-2 0-0 0 0 0 1 0 0 0 0 1 10
11 Jackson, Anthony 2-5 0-0 2-4 4 2 6 2 6 0 3 0 1 28
12 Craft, Ed 0-1 0-0 0-0 0 0 0 3 0 1 1 0 0 10
13 Turner, Aaron 3-5 0-0 3-6 2 5 7 1 9 0 3 0 1 28
TEAM ........................................ 2 0 2
TOTALS 24-56 5-17 15-25 15 19 34 24 68 9 20 0 7 200
TOT-FG 1stH: 9-24 37.5% 2ndH: 15-32 46.9% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 8-15 53.3% OT: 0-0 00.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Michigan
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jones, Leon f 5-11 2-7 7-8 2 7 9 3 19 1 3 0 1 31
30 Blanchard, LaVell f 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 6
45 Young, Chris c 7-9 0-0 1-3 2 3 5 2 15 0 2 3 1 35
12 Gotfredson, Mike g 0-0 0-0 3-4 0 0 0 2 3 3 1 0 1 10
23 Groninger, Gavin g 9-14 7-11 4-4 2 2 4 1 29 1 2 0 1 27
01 Queen, Avery 1-4 1-4 0-0 0 2 2 3 3 6 2 0 3 28
03 Bennett, Marcus 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 6
11 Ingerson, Dommanic 4-12 2-6 1-1 1 3 4 1 11 0 1 0 1 18
32 Bailey, Chuck 3-5 1-1 2-3 2 5 7 4 9 0 3 1 0 20
52 Adebiyi, Rotolu 2-2 0-0 1-2 2 2 4 2 5 0 0 0 1 19
TEAM ........................................ 2 1 3
TOTALS 31-60 13-31 19-25 13 25 38 21 94 11 16 4 9 200
TOT-FG 1stH: 17-35 48.6% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 51.7% Deadbl
3pt-FG 1stH: 7-17 41.2% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 41.9% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 76.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Tom Rucker, Mike Sanzere, Jerry Sauder
TECHNICAL FOULS:
EA Sports Midwest All-Stars - none
Michigan - none
ATTENDANCE: 7,543
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
EA Sports Midwest All-Stars 28 40 68
Michigan 50 44 94