OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grand Rapids Hoops vs Michigan
11/7/00 7:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Grand Rapids Hoops
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lang, Antonio f 3 6 0 0 2 2 2 3 5 2 8 2 3 0 0 29
24 Smith, Antonio f 2 8 0 0 3 4 2 3 5 1 7 3 3 0 0 33
33 Riley, Eric c 2 6 0 0 3 4 2 2 4 4 7 0 0 1 0 19
03 Colson, Sean g 2 8 1 3 0 0 0 0 0 0 5 5 3 1 5 31
05 Smith, Bryant g 10 16 1 4 5 5 4 10 14 4 26 1 2 1 0 33
01 Griffin, Artie 2 6 1 3 0 0 0 2 2 2 5 0 1 0 0 16
32 Beck, Corey 3 7 1 2 2 2 1 1 2 4 9 2 3 0 5 20
50 Lauderdale, Priest 2 5 0 0 0 0 3 4 7 3 4 2 0 3 0 19
TEAM ........................................ 0 1 1
TOTALS 26 62 4 12 15 17 14 26 40 20 71 15 15 6 10 200
TOTAL FG% 1st Half: 17-36 .472 2nd Half: 9-26 .346 Game: .419 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 2- 3 .667 Game: .333 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 10-12 .833 Game: .882 1
--------------------------------------------------------------------------------
HOME TEAM: Michigan
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson, Bernard f 10 18 4 7 4 6 0 3 3 1 28 2 2 1 3 36
25 Asselin, Josh f 1 5 0 0 1 2 2 3 5 5 3 3 3 1 0 25
34 Moore, Josh c 5 13 0 0 2 3 2 6 8 4 12 0 2 0 0 28
01 Queen, Avery g 0 5 0 3 0 0 2 1 3 0 0 4 2 0 0 22
23 Groninger, Gavin g 4 8 2 3 0 0 1 2 3 1 10 1 1 0 0 27
00 Jones, Leon 1 3 0 0 3 6 0 2 2 2 5 0 2 0 1 22
03 Searight, Maurice 3 4 0 0 0 0 1 0 1 1 6 3 2 0 0 17
45 Young, Chris 2 3 0 0 2 2 0 5 5 2 6 0 0 0 1 23
TEAM ........................................ 3 1 4 1
TOTALS 26 59 6 13 12 19 11 23 34 16 70 13 15 2 5 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 15-29 .517 Game: .441 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 4- 6 .667 Game: .462 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 6- 9 .667 Game: .632 3
--------------------------------------------------------------------------------
OFFICIALS: Reggie Greenwood, Lenny Memminger, Jerry Sauter
TECHNICAL FOULS:
Grand Rapids Hoops - none
Michigan - none
ATTENDANCE: 8,361
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grand Rapids Hoops 41 30 71
Michigan 30 40 70