OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wayne State vs Michigan
11/12/00 1:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Wayne State
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
41 Gout, Nick f 3 8 3 6 0 0 0 2 2 4 9 1 1 0 0 22
42 Okonkwo, Chukwuemeka f 1 5 1 4 3 4 0 3 3 4 6 1 1 0 1 18
40 Fox, Rick c 0 3 0 3 1 2 1 3 4 3 1 2 4 1 0 25
12 Kirkland, Reggie g 7 7 2 2 2 2 0 6 6 3 18 2 4 0 1 27
50 Brown, Mike g 2 9 1 7 0 1 0 1 1 4 5 3 5 0 1 36
10 Negoshian, Todd 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0
11 Dold, Andy 0 1 0 0 1 2 0 1 1 1 1 0 0 0 1 11
20 LeSure, Kendall 1 4 0 1 3 6 0 1 1 2 5 1 2 0 1 14
22 Gorman, Justin 2 8 0 6 0 0 0 2 2 1 4 1 0 0 0 23
32 Gray, Brandon 3 8 0 0 0 1 1 6 7 4 6 1 1 0 0 24
TEAM ........................................ 0 1 1
TOTALS 19 53 7 29 11 19 2 26 28 26 56 12 18 1 5 200
TOTAL FG% 1st Half: 9-28 .321 2nd Half: 10-25 .400 Game: .358 DEADBALL
3-Pt. FG% 1st Half: 4-16 .250 2nd Half: 3-13 .231 Game: .241 REBOUNDS
F Throw % 1st Half: 1- 5 .200 2nd Half: 10-14 .714 Game: .579 2
--------------------------------------------------------------------------------
HOME TEAM: Michigan
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 6 16 1 3 3 3 4 7 11 0 16 1 2 0 0 27
25 Asselin, Josh f 2 9 0 0 2 2 1 8 9 3 6 2 1 0 2 33
45 Young, Chris c 2 3 0 0 1 2 1 5 6 4 5 0 2 0 1 18
00 Jones, Leon g 6 10 3 6 0 2 1 1 2 2 15 1 2 0 2 26
03 Searight, Maurice g 5 6 0 0 1 4 2 2 4 1 11 2 1 0 2 22
01 Queen, Avery 1 4 1 4 0 2 2 1 3 1 3 1 1 0 0 14
04 Dill, Colin 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 3
10 Gibson, Herb 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 3
12 Gotfredson, Mike 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
23 Groninger, Gavin 2 7 1 5 5 7 2 2 4 2 10 3 1 0 0 23
34 Moore, Josh 5 7 0 0 2 5 2 9 11 5 12 0 5 0 0 25
52 Adebiyi, Rotolu 0 1 0 1 0 2 0 0 0 2 0 0 2 0 0 3
TEAM ........................................ 1 2 3
TOTALS 31 66 6 19 14 29 17 38 55 21 82 10 17 0 7 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 18-34 .529 Game: .470 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 3-10 .300 Game: .316 REBOUNDS
F Throw % 1st Half: 6-17 .353 2nd Half: 8-12 .667 Game: .483 7
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Donnie Gray, Eddie Corbett
TECHNICAL FOULS:
Wayne State - none
Michigan - none
ATTENDANCE: 8,459
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wayne State 23 33 56
Michigan 35 47 82