OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Western Michigan
11/23/01 7:07 p.m. at Kalamazoo, Mich. (University Arena)
--------------------------------------------------------------------------------
VISITORS: Michigan (2-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 4-10 0-3 3-3 1 3 4 5 11 3 0 0 1 32
30 Blanchard, LaVell f 3-11 0-5 2-2 2 3 5 4 8 1 1 1 1 28
45 Young, Chris c 1-2 0-0 4-4 0 3 3 1 6 0 1 1 1 28
12 Gotfredson, Mike g 0-1 0-1 0-0 1 0 1 0 0 3 2 0 0 17
23 Groninger, Gavin g 6-14 4-8 0-0 2 2 4 2 16 0 2 0 0 29
01 Queen, Avery 1-2 1-1 0-0 0 2 2 2 3 1 3 0 0 22
11 Ingerson, Dommanic 4-9 2-5 3-3 0 0 0 3 13 2 2 0 2 20
32 Bailey, Chuck 6-9 0-0 1-2 5 2 7 2 13 0 1 0 1 14
34 Moore, Josh 0-1 0-0 3-4 1 1 2 2 3 2 0 0 0 10
TEAM ........................................ 2 1 3
TOTALS 25-59 7-23 16-18 14 17 31 21 73 12 12 2 6 200
TOT-FG 1stH: 9-29 31.0% 2ndH: 16-30 53.3% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 88.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Western Michigan (3-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Slater, Terrance f 2-6 2-3 4-6 1 8 9 1 10 2 3 1 1 34
15 Reynolds, Steve f 10-18 4-9 4-6 2 1 3 3 28 4 4 0 0 34
44 Kann, Anthony c 1-1 0-0 0-0 0 1 1 2 2 4 1 0 0 19
14 Collum, Robby g 4-8 3-4 4-4 0 2 2 3 15 3 4 0 2 32
33 Reed, Ben g 6-11 3-6 1-2 3 4 7 5 16 2 0 0 0 35
02 Bro, Taylor 1-1 0-0 2-2 3 4 7 3 4 0 2 2 0 21
11 Scheu, Loren 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
12 Willis, Rickey 2-4 0-1 0-2 1 0 1 0 4 2 1 0 2 18
43 Bronson, Jeff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM ........................................ 0 1 1
TOTALS 26-49 12-23 15-22 10 21 31 18 79 17 15 3 5 200
TOT-FG 1stH: 18-25 72.0% 2ndH: 8-24 33.3% OT: 0-0 00.0% Game: 53.1% Deadbl
3pt-FG 1stH: 10-13 76.9% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 52.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-22 68.2% OT: 0-0 00.0% Game: 68.2% 3
--------------------------------------------------------------------------------
OFFICIALS: Terry Davis, Randy Drury, Dan Fouser
TECHNICAL FOULS:
Michigan - none
Western Michigan - none
ATTENDANCE: 5,649
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 27 46 73
Western Michigan 46 33 79