Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
High Point vs Michigan
11/26/03 7:00 pm at Crisler Arena Ann Arbor, MI
--------------------------------------------------------------------------------
VISITORS: High Point 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Chambers, Jorsua.... f 2-9 0-3 3-4 2 3 5 2 7 2 3 0 2 25
55 Gathings, Danny..... f 1-6 0-0 5-8 3 2 5 2 7 0 3 0 1 23
00 Echenique, Jerry.... c 2-11 0-0 3-5 3 2 5 1 7 0 1 0 1 26
10 White, Zione........ g 4-13 1-6 2-2 0 2 2 3 11 1 1 0 0 31
13 Quick, Landon....... g 0-2 0-0 0-0 0 0 0 2 0 1 5 0 2 18
03 Allen, Jeff......... 1-1 0-0 0-0 0 1 1 2 2 2 1 0 0 13
11 Palacios, Javier.... 2-6 1-3 2-3 0 1 1 2 7 2 2 0 0 14
12 Meeks, Chris........ 1-3 1-3 0-1 0 1 1 2 3 0 2 0 0 11
33 Konare, Issa........ 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 13
40 Halsch, Brent....... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 1 8
44 Hilliman, Patrick... 1-2 0-0 0-2 0 1 1 2 2 1 0 1 0 12
52 Stonehocker, John... 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 6
TEAM................ 4 4 8 2
Totals.............. 15-56 3-16 16-27 13 20 33 19 49 9 20 1 7 200
TOTAL FG% 1st Half: 7-30 23.3% 2nd Half: 8-26 30.8% Game: 26.8% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-11 27.3% Game: 18.8% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 11-17 64.7% Game: 59.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Michigan 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 3-6 0-2 0-0 0 6 6 2 6 5 4 1 2 27
44 Sims, Courtney...... f 3-5 0-1 1-2 1 3 4 1 7 0 5 4 1 20
31 Hunter, Chris....... c 4-6 1-1 1-3 2 5 7 4 10 0 2 0 0 20
02 Abram, Lester....... g 4-9 1-3 2-2 1 5 6 2 11 4 2 0 2 30
04 Horton, Daniel...... g 6-11 2-7 4-6 0 0 0 1 18 5 5 0 2 27
03 Wohl, Dani.......... 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 3
05 Harris, Dion........ 5-6 4-5 0-0 1 3 4 3 14 3 0 0 0 20
11 Andrews, John....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
22 Harrell, Sherrod.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
23 Petway, Brent....... 6-8 0-0 0-1 2 5 7 2 12 0 1 1 0 18
25 Brown, Graham....... 0-0 0-0 0-0 1 3 4 3 0 2 1 1 1 8
32 Mathis, J.C......... 3-6 0-0 0-0 4 2 6 2 6 1 1 1 0 11
40 Dill, Colin......... 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 5
50 Ba, Amadou.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 34-60 8-21 8-15 12 35 47 21 84 21 22 8 8 200
TOTAL FG% 1st Half: 19-32 59.4% 2nd Half: 15-28 53.6% Game: 56.7% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-11 36.4% Game: 38.1% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 3-7 42.9% Game: 53.3% 1
--------------------------------------------------------------------------------
Officials: John Hughes, Sid Rodeheffer, Lenny Memminger
Technical fouls: High Point-None. Michigan-None.
Attendance: 9470
Score by Periods 1st 2nd Total
High Point.................... 19 30 - 49
Michigan...................... 47 37 - 84