OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
IUPU-Fort Wayne vs Michigan
12/4/01 7:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: IUPU-Fort Wayne (0-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 King, Jeremy f 6-10 0-2 4-7 3 3 6 4 16 3 3 0 1 31
02 Wyand, Ric f 3-10 1-7 1-3 1 6 7 3 8 2 1 1 0 24
34 Baboucarr, Njie c 0-1 0-0 0-0 0 6 6 5 0 0 1 0 0 21
24 Noll, Brad g 4-9 3-5 3-4 1 0 1 2 14 3 4 0 1 32
42 Wise, Nick g 3-12 1-7 4-6 4 4 8 1 11 1 0 1 0 35
03 Woodall, DeAngelo 1-2 0-0 0-0 0 0 0 2 2 3 1 0 1 9
05 Watkins, John 3-5 1-2 0-0 0 2 2 3 7 0 2 0 1 18
10 Batts, Leigh 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
23 Henderson, Keion 0-2 0-0 0-0 0 1 1 3 0 0 3 0 0 10
33 Shepherd, Matt 2-4 0-0 0-0 0 1 1 4 4 0 1 0 0 17
TEAM ........................................ 1 2 3
TOTALS 22-55 6-23 12-20 10 25 35 27 62 13 16 2 4 200
TOT-FG 1stH: 11-24 45.8% 2ndH: 11-31 35.5% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 3-14 21.4% OT: 0-0 00.0% Game: 26.1% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Michigan (3-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 6-13 2-3 2-3 4 3 7 4 16 0 1 0 1 24
30 Blanchard, LaVell f 5-11 0-1 8-9 3 2 5 1 18 3 0 0 1 25
45 Young, Chris c 9-16 0-0 4-5 2 8 10 2 22 0 2 1 1 30
01 Queen, Avery g 1-6 1-5 0-0 1 3 4 2 3 7 2 0 3 29
23 Groninger, Gavin g 2-4 1-2 3-4 0 1 1 2 8 1 1 0 0 22
00 Jones, Leon 1-3 0-0 3-6 3 4 7 2 5 2 0 0 0 12
10 Gibson, Herb 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0 3
11 Ingerson, Dommanic 2-6 1-3 0-0 3 1 4 3 5 0 0 0 1 19
12 Gotfredson, Mike 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 11
32 Bailey, Chuck 6-8 0-0 1-1 2 5 7 1 13 0 2 0 0 22
52 Adebiyi, Rotolu 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 3
TEAM ........................................ 1 0 1
TOTALS 32-68 5-14 22-30 19 29 48 19 91 14 9 2 7 200
TOT-FG 1stH: 15-37 40.5% 2ndH: 17-31 54.8% OT: 0-0 00.0% Game: 47.1% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 10-12 83.3% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 73.3% 0
--------------------------------------------------------------------------------
OFFICIALS: Lenny Memminger, Jerry Sauder, Tom Clark
TECHNICAL FOULS:
IUPU-Fort Wayne - none
Michigan - none
ATTENDANCE: 10,476
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
IUPU-Fort Wayne 34 28 62
Michigan 44 47 91